USA (USD)
Tour |
|
|
|
| Frame | Aluminium 6061 s-wall |
|---|---|
| Weight | 13.5 kg |
| Sizes | 12.5 " |
| Color(s) | White Blue |
Ganz sicher ist dieses Rad ein „vernünftiger“ Kauf: Es hat eine extrem zuverlässige Beleuchtung, kräftige Bremsen für kleine Hände und ist höchst robust. Aber deswegen muss es doch nicht langweilig aussehen! STEVENS ist stark im Rennsport. Diese Erfahrung steckt in jedem Rad – selbst im kleinsten.
![]() 12/2008 | RaDWeLTSTEVENS is well known for their nice and lightweight bikes and competitive prices. Every-day and touring suitable bike for older children. |
| Chassis | |||
| Frame | Aluminium 6061 s-wall | ||
| Front fork | Cromoly Unicrown, Touring-eyelets | ||
| Headset | Alu TH B-52S 1 1/8" Sealed System | ||
| Brakes | Tektro STB01 V-brakes, stainless | ||
| Lighting | Bumm Lumotec Senso | Toplight Flat + | ||
| Accessories | SKS mudguards | pump | kickstand | ||
| Drivetrain | |||
| Crankset | SR Suntour XCT-JR-T202, 42-32-22 | ||
| Derailleur r | Shimano Altus RD-M310 | ||
| Derailleur f | Shimano FD-TZ30 | ||
| Chain | Shimano CN-UG51 | ||
| Cassette | Shimano CS-HG20I.7 12-28 | ||
| Pedals | Kid Dual Side | ||
| Wheelset | |||
| Hubs | Alu/Shimano DH-3N20 | ||
| Rims | Ryde AS26 | ||
| Tires | CST Blackwall 24x1.95" | ||
| Cockpit | |||
| Handlebar | Oxygen Vision Alu 52 cm | ||
| Stem | Stevens Alu Pro 25.4mm | ||
| Saddle | Oxygen Sport Line | ||
| Seatpost | Oxygen Alu | ||
| Shiftlever | Shimano RS41A | ||
| Brakelever | Tektro BL TS325A | ||
| Data | |||
| Weight | 13.5 kg | ||
| Sizes | 12.5 " | ||
| Color(s) | White Blue | ||
| Highlights 2012 | |||
| Highlight 1 | Lightweight frame with high-value equipment | ||
| Highlight 2 | Sensor-controlled Bumm Oval light | ||
| Highlight 3 | Low rolling resistance hub dynamo and permanent LED light | ||
| Highlight 4 | Rear luggage carrier with spring-loaded clamp | ||
| Highlight 5 | Junior-Touring bike available with 24" and 26" wheels | ||
| Frame height (") | 12.5 | Measuring mode | |
| Seattube length | A1 | 509 | nominal |
| Seattube length | A2 | 319 | bottom bracket to top of seattube |
| Seattube length | A3 | 271 | bottom bracket to top of top tube |
| Seattube length | A4 | 253 | bottom bracket to center of top tube |
| Top tube lenght | B | 487 | |
| Top tube horizontal | C | 501 | center headtube to center seatpost/seattube |
| Headtube angle (°) | D | 69 | |
| Seattube angle (°) | E | 72.5 | |
| Wheelbase | F | 974 | |
| Chainstay length | G | 410 | |
| Headtube length | H | 120 | |
| Bottom bracket drop | I | 43 | distance of bottom bracket to hub level |
| Bottom bracket height | K | 259 | distance to ground |
| Fork rake | L | 45 | |
| Slope | M | 235 | top tube level distance front to rear |
| Wheel radius | N | 302 | incl. tires |
| Standover height | O | 595 | top of top tube to ground* |
| Fork build height | P | 382 | incl. lower headset cups |
| Front wheel - bottom bracket | Q | 568 | |
| Seatpost diameter | 27.2 | ||
| Stem length | 80 | center-center | |
| Stem angle (°) | 15 | ||
| Handlebar diameter | 25.4 | ||
| Handlebar width | 520 | center-center | |
| Cranklength | 160 | ||
| 12.5 |
* measured 1/3 from seattube and 2/3 from headtube