
Tapered Seat Tube
Weight | 10.4kg |
---|---|
Sizes | 47, 50, 52, 54, 56, 58, 60, 62cm |
Frame | Aluminium 6061 TB |
Color(s) | Velvet Black |
A 'cross bike for under 1000 Euros? With disc brakes and absolutely no useless, no-fun fake parts? The new STEVENS Tabor will give proof that you can make a fast allround bike with studded tires for a bargain price. Compact cranks and a 32-teeth "life saver" cog will make sure that even 'cross beginners won't have to give up in soft, sticky trails or steep ramps.
11/2016
Conclusion: …this is the Swiss Army Knife of bikes - ”teaching tool for ’cross beginners, comfortable touring companion and sophisticated commuter bike.”
Frame height (cm) | 47 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | Measuring mode | |
---|---|---|---|---|---|---|---|---|---|---|
Seattube length | A1 | 530 | 549 | 565 | 586 | 609 | 628 | 643 | 658 | nominal |
Seattube length | A2 | 470 | 500 | 520 | 540 | 560 | 580 | 600 | 620 | bottom bracket to top of seattube |
Seattube length | A3 | 438 | 467 | 487 | 506 | 527 | 547 | 566 | 586 | bottom bracket to top of top tube |
Top tube length | B | 478 | 500 | 520 | 531 | 542 | 562 | 579 | 592 | |
Top tube horizontal | C | 485 | 508 | 528 | 541 | 554 | 575 | 591 | 603 | center headtube to center seatpost/seattube |
Headtube angle (°) | D | 70 | 70.5 | 70 | 70.5 | 71 | 71.5 | 71.5 | 71.5 | |
Seattube angle (°) | E | 76.5 | 75.5 | 74.5 | 74 | 73.5 | 73 | 73 | 73 | |
Wheelbase | F | 995 | 1005 | 1022 | 1024 | 1025 | 1035 | 1052 | 1064 | |
Chainstay length | G | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | |
Headtube length | H | 100 | 115 | 130 | 145 | 160 | 175 | 190 | 205 | |
Bottom bracket drop | I | 62 | 62 | 62 | 65 | 70 | 70 | 70 | 70 | distance of bottom bracket to hub level |
Bottom bracket height | K | 288 | 288 | 288 | 285 | 280 | 280 | 280 | 280 | distance to ground |
Fork rake | L | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | |
Slope | M | 86 | 59 | 71 | 72 | 73 | 73 | 69 | 64 | top tube level distance front to rear |
Wheel radius | N | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | incl. tires |
Standover height | O | 741 | 764 | 779 | 795 | 809 | 826 | 843 | 860 | top of top tube to ground* |
Fork build height | P | 401 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | incl. lower headset cups |
Front wheel - bottom bracket | Q | 578 | 588 | 604 | 607 | 610 | 620 | 636 | 649 | |
Reach | R | 361 | 371 | 378 | 379 | 381 | 391 | 403 | 411 | center bottom bracket to center headtube, horizontal |
Stack | S | 516 | 532 | 544 | 563 | 584 | 601 | 615 | 629 | center bottom bracket to center headtube, vertical |
Stack/Reach (1:x) | 1.43 | 1.43 | 1.44 | 1.49 | 1.53 | 1.54 | 1.53 | 1.53 | ratio stack to reach | |
Seatpost diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | ||
Stem length | 80 | 80 | 90 | 100 | 100 | 110 | 110 | 120 | center-center | |
Stem angle (°) | -6 | - 6 | -6 | -6 | -6 | -6 | -6 | -6 | ||
Handlebar diameter | 31.8 | 31.8 | 31.8 | 31.8 | 31.8 | 31.8 | 31.8 | 31.8 | ||
Assembled spacers | 23.2 + 10 + 10 + 5 | |||||||||
Handlebar width | 380 | 400 | 400 | 420 | 420 | 420 | 440 | 440 | center-center | |
Cranklength | 170 | 170 | 172.5 | 172.5 | 172.5 | 175 | 175 | 175 | ||
47 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
* measured 1/3 from seattube and 2/3 from headtube