Weight | 25.8 kg |
---|---|
Frame | Aluminium 6061 |
Sizes | 46, 52, 56 cm |
Colors |
Electric Silver
Midnight Grey |
The name E-Triton has been synonymous with sporty, dynamic e-bikes for years - and that applies even more so to its current version with a generously dimensioned frame and integrated PowerTube battery perfectly complemented by the smooth Performance Line e-motor with 65Nm of torque. Other top-shelf components are good for first-class handling and functionality for many years to come.
Due to problems in the delivery chains caused by COVID 19, the bike can be delivered with modifications.
The delivery dates specified by your STEVENS dealer may also be delayed.
03/2018
The STEVENS E-Triton PT5 with its stiff frame and very balanced riding style. Combined with a powerful Bosch motor and further specs, it offers a lot of speed and fun.
02/2018
A well-designed touring e-bike with a powerful motor that shifts silky-smoothly and gets a "highly-recommended" thumbs-up from the editors .
01/2018
The competitively priced E-Triton PT5 offers decent range and proves to be a faithful companion commuting, shopping or weekend tours thanks to its comprehensive specs.
The online size guide does not replace advice from a specialist retailer. It serves as an initial orientation and may differ from personal preferences. A test ride offers the best comparison.
Frame height (cm) | 46 | 52 | 56 | Measuring mode | |
---|---|---|---|---|---|
Seattube length | A1 | 664 | 664 | 684 | nominal |
Seattube length | A2 | 460 | 520 | 560 | bottom bracket to top of seattube |
Seattube length | A3 | 174 | 174 | 174 | bottom bracket to top of top tube |
Top tube horizontal | C | 572 | 578 | 589 | center headtube to center seatpost/seattube |
Headtube angle (°) | D | 69 | 69 | 69 | |
Seattube angle (°) | E | 74,5 | 74,5 | 74,5 | |
Wheelbase | F | 1152 | 1158 | 1171 | |
Chainstay length | G | 496 | 496 | 496 | |
Headtube length | H | 170 | 170 | 190 | |
Bottom bracket drop | I | 65 | 65 | 65 | distance of bottom bracket to hub level* |
Bottom bracket height | K | 297 | 297 | 297 | distance to ground* |
Fork rake | L | 42 | 42 | 42 | |
Wheel radius | N | 362 | 362 | 362 | incl. tires |
Standover height | O | 503 | 502 | 500 | top of top tube to ground** |
Fork build height | P | 462 | 462 | 462 | incl. lower headset cups* |
Front wheel - bottom bracket | Q | 663 | 669 | 682 | |
Reach | R | 395 | 401 | 406 | center bottom bracket to center headtube, horizontal |
Stack | S | 640 | 640 | 659 | center bottom bracket to center headtube, vertical |
Stack/Reach (1:x) | 1,62 | 1,60 | 1,62 | ratio stack to reach | |
Seatpost diameter | 30,9 | 30,9 | 30,9 | ||
Stem length | 90 | 90 | 110 | center-center | |
Stem angle (°) | verstellbar | ||||
Handlebar diameter | 31,8 | 31,8 | 31,8 | ||
Assembled spacers | 15 + 10 + 10 + 5 + 5 + 5 +5 | ||||
Handlebar width | 630 | 630 | 630 | ||
Cranklength | 170 | 170 | 175 | ||
46 | 52 | 56 |
* Values measured with rider on board and slightly compressed front fork / rearshock (regular riding position)
** measured 100 mm ahead of bottom bracket, fork and rearshock not compressed (static)