
Vikt | 22.1 kg |
---|---|
Storlekar | 14", 16", 18", 20" |
Ram | Aluminium 6061 DB |
Färg(er) | Carrara White |
The E-Tremalzo Lady celebrates its premiere in the 2,700 Euros class - and thanks to its large-capacity 500Wh battery it doesn't get tired when a tour lasts longer than planned - because it's so much fun. Responsible for this are our comfort geometry, the sensitive SR Suntour suspension fork and versatile Smart Sam tires.
Ramhöjd (") | 14 | 16 | 18 | 20 | Mätinställning | |
---|---|---|---|---|---|---|
Seattube length | A1 | 634 | 653 | 662 | 670 | nominal |
Seattube length | A2 | 356 | 406 | 457 | 508 | bottom bracket to top of seattube |
Seattube length | A3 | 319 | 358 | 415 | 465 | bottom bracket to top of top tube |
Top tube length | B | 548 | 560 | 571 | 582 | |
Top tube horizontal | C | 540 | 565 | 585 | 600 | center headtube to center seatpost/seattube |
Headtube angle (°) | D | 68 | 68.5 | 68.5 | 68.5 | |
Seattube angle (°) | E | 75 | 74.5 | 74.5 | 74.5 | |
Wheelbase | F | 1132 | 1150 | 1150 | 1187 | |
Chainstay length | G | 482 | 482 | 482 | 482 | |
Headtube length | H | 95 | 110 | 120 | 130 | |
Bottom bracket drop | I | 55 | 55 | 55 | 55 | distance of bottom bracket to hub level* |
Bottom bracket height | K | 302 | 302 | 302 | 302 | distance to ground* |
Fork rake | L | 51 | 51 | 51 | 51 | |
Slope | M | 296 | 275 | 234 | 195 | top tube level distance front to rear |
Wheel radius | N | 357 | 357 | 357 | 357 | incl. tires |
Standover height | O | 707 | 737 | 772 | 805 | top of top tube to ground** |
Fork build height | P | 529 | 529 | 529 | 529 | incl. lower headset cups* |
Front wheel - bottom bracket | Q | 658 | 674 | 694 | 711 | |
Reach | R | 374 | 389 | 410 | 420 | center bottom bracket to center headtube, horizontal |
Stack | S | 609 | 625 | 636 | 646 | center bottom bracket to center headtube, vertical |
Stack/Reach (1:x) | 1.63 | 1.61 | 1.55 | 1.54 | ratio stack to reach | |
Seatpost diameter | 30.9 | 30.9 | 30.9 | 30.9 | ||
Stem length | 60 | 60 | 70 | 80 | center-center | |
Stem angle (°) | 6 | 6 | 6 | 6 | ||
Handlebar diameter | 31.8 | 31.8 | 31.8 | 31.8 | ||
Assembled spacers | 5 + 5 + 5 + 5 + 5 | |||||
Handlebar width | 740 | 740 | 740 | 740 | ||
Cranklength | 170 | 170 | 175 | 175 | ||
14 | 16 | 18 | 20 |
* Values measured with rider on board and slightly compressed front fork / rearshock (regular riding position)
** measured 1/3 from seattube and 2/3 from headtube, fork and rearshock not compressed (static)