
Triple Butted, Double Butted
Weight | 9.3 kg |
---|---|
Frame | Aluminium 6061 TB |
Color(s) | Python |
Sizes | 11,5" |
From now on bike-crazy kids will not have to do without the stuff that makes their parents' hardtails perform so well: compact frame, super-light aluminium fork, hydraulic disc brakes with precise modulation and a 1x drivetrain. And STEVENS' engineers have done their best to keep it all under 10 kg (22 lbs).
Frame height (") | 11.5 | Measuring mode | |
---|---|---|---|
Seattube length | A1 | 455 | nominal |
Seattube length | A2 | 260 | bottom bracket to top of seattube |
Seattube length | A3 | 204 | bottom bracket to top of top tube |
Top tube length | B | 446 | |
Top tube horizontal | C | 441 | center headtube to center seatpost/seattube |
Headtube angle (°) | D | 69 | |
Seattube angle (°) | E | 74 | |
Wheelbase | F | 886 | |
Chainstay length | G | 365 | |
Headtube length | H | 130 | |
Bottom bracket drop | I | 25 | distance of bottom bracket to hub level |
Bottom bracket height | K | 233 | distance to ground |
Fork rake | L | 45 | |
Slope | M | 244 | top tube level distance front to rear |
Wheel radius | N | 258 | incl. tires |
Standover height | O | 525 | top of top tube to ground* |
Fork build height | P | 328 | incl. lower headset cups |
Front wheel - bottom bracket | Q | 523 | |
Reach | R | 316 | center bottom bracket to center headtube, horizontal |
Stack | S | 437 | center bottom bracket to center headtube, vertical |
Stack/Reach (1:x) | 1,32 | ratio stack to reach | |
Seatpost diameter | 27,2 | ||
Stem length | 70 | center-center | |
Stem angle (°) | 35 | ||
Handlebar diameter | 25,4 | ||
Assembled spacers | 19,4 + 10 + 5 + 5 + 5 | ||
Handlebar width | 520 | ||
Cranklength | 140 | ||
11.5 |
* measured 1/3 from seattube and 2/3 from headtube