
PowerTube 500 Battery
Weight | 25.8 kg |
---|---|
Frame | Aluminium 6061 |
Color(s) | Midnight Grey | Electric Silver (-54) |
Sizes | 46, 50, 54, 58 cm |
The name E-Triton has been synonymous with sporty, dynamic e-bikes for years - and that applies even more so to its current version with a generously dimensioned frame and integrated PowerTube battery perfectly complemented by the smooth Performance Line e-motor with 65Nm of torque. Other top-shelf components are good for first-class handling and functionality for many years to come.
03/2018
The STEVENS E-Triton PT5 with its stiff frame and very balanced riding style. Combined with a powerful Bosch motor and further specs, it offers a lot of speed and fun.
02/2018
A well-designed touring e-bike with a powerful motor that shifts silky-smoothly and gets a "highly-recommended" thumbs-up from the editors .
01/2018
The competitively priced E-Triton PT5 offers decent range and proves to be a faithful companion commuting, shopping or weekend tours thanks to its comprehensive specs.
Frame height (cm) | 46 | 50 | 54 | 58 | Measuring mode | |
---|---|---|---|---|---|---|
Seattube length | A1 | 672 | 672 | 678 | 687 | nominal |
Seattube length | A2 | 460 | 500 | 540 | 580 | bottom bracket to top of seattube |
Seattube length | A3 | 303 | 303 | 303 | 303 | bottom bracket to top of top tube |
Top tube length | B | 582 | 588 | 599 | 611 | |
Top tube horizontal | C | 573 | 580 | 590 | 602 | center headtube to center seatpost/seattube |
Headtube angle (°) | D | 70 | 70 | 70 | 70 | |
Seattube angle (°) | E | 73 | 73 | 73 | 73 | |
Wheelbase | F | 1123 | 1130 | 1141 | 1153 | |
Chainstay length | G | 496 | 496 | 496 | 496 | |
Headtube length | H | 175 | 175 | 180 | 190 | |
Bottom bracket drop | I | 65 | 65 | 65 | 65 | distance of bottom bracket to hub level* |
Bottom bracket height | K | 297 | 297 | 297 | 297 | distance to ground* |
Fork rake | L | 42 | 42 | 42 | 42 | |
Slope | M | 348 | 348 | 353 | 362 | top tube level distance front to rear |
Wheel radius | N | 362 | 362 | 362 | 362 | incl. tires |
Standover height | O | 718 | 716 | 717 | 707 | top of top tube to ground** |
Fork build height | P | 455 | 455 | 455 | 455 | incl. lower headset cups* |
Front wheel - bottom bracket | Q | 635 | 642 | 652 | 665 | |
Reach | R | 376 | 384 | 392 | 401 | center bottom bracket to center headtube, horizontal |
Stack | S | 645 | 643 | 647 | 657 | center bottom bracket to center headtube, vertical |
Stack/Reach (1:x) | 1,72 | 1,67 | 1,65 | 1,64 | ratio stack to reach | |
Seatpost diameter | 30,9 | 30,9 | 30,9 | 30,9 | ||
Stem length | 90 | 90 | 110 | 110 | center-center | |
Stem angle (°) | 35 | 35 | 35 | 35 | ||
Handlebar diameter | 31,8 | 31,8 | 31,8 | 31,8 | ||
Assembled spacers | 15 + 10 + 10 + 5 + 5 + 5 + 5 | |||||
Handlebar width | 630 | 630 | 630 | 630 | ||
Cranklength | 170 | 170 | 175 | 175 | ||
46 | 50 | 54 | 58 |
* Values measured with rider on board and slightly compressed front fork / rearshock (regular riding position)
** measured 1/3 from seattube and 2/3 from headtube, fork and rearshock not compressed (static)