Weight | 8.5 kg |
---|---|
Frame | Aluminium SL 6061 TB |
Color(s) | Stealth Black |
Sizes | 44, 47, 50, 52, 54, 56, 58, 60, 62 cm |
With almost 2000 meters of elevation gain the Stelvio Alpine pass denies passage to everyone who has too few gears. The STEVENS Stelvio, with our signature race geometry and Shimano's complete 105 compact drivetrain, ensures you to make it to the top. The stiff yet compliant carbon fork and the reliable brakes provide well controlled descending at any given speed. Plus, its meant for more road bike enthusiasts as ever – thanks to 9 gradual frame sizes.
03/2020
Das STEVENS Stelvio ist ein sportiver Allrounder ohne echte Schwächen. Das Rad punktet mit einer soliden Ausstattung und ausgewogenem Fahrverhalten.
07/2018
The Stevens convinces as an flawless all-rounder without weaknesses: agile, safe, versatile. Test win among retail brands.
11/2016
Conclusion about the 2016 Stelvio: The Stelvio –today as well as 10 years ago - is the perfect racy all-rounder - only technology has advanced for the better. Progress that is actually noticeable and rideable!
05/2016
Light frame, top-shelf specs, exemplary well-balanced ride characteristics - this Stevens will make everybody happy. Best in test of all shop-sold bikes.
Frame height (cm) | 44 | 47 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | Measuring mode | |
---|---|---|---|---|---|---|---|---|---|---|---|
Seattube length | A1 | 517 | 534 | 549 | 564 | 571 | 583 | 607 | 627 | 647 | nominal |
Seattube length | A2 | 440 | 470 | 500 | 520 | 540 | 550 | 580 | 600 | 620 | bottom bracket to top of seattube |
Seattube length | A3 | 402 | 432 | 461 | 481 | 504 | 510 | 540 | 560 | 580 | bottom bracket to top of top tube |
Top tube length | B | 483 | 493 | 504 | 524 | 533 | 548 | 561 | 569 | 579 | |
Top tube horizontal | C | 494 | 505 | 516 | 537 | 544 | 560 | 572 | 580 | 590 | center headtube to center seatpost/seattube |
Headtube angle (°) | D | 70,5 | 70,5 | 71,5 | 72,5 | 73 | 73,5 | 73,5 | 73,5 | 73,5 | |
Seattube angle (°) | E | 76 | 75 | 74,5 | 74 | 74 | 74 | 74 | 74 | 74 | |
Wheelbase | F | 973 | 976 | 974 | 981 | 984 | 996 | 1008 | 1015 | 1026 | |
Chainstay length | G | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | |
Headtube length | H | 105 | 120 | 130 | 140 | 145 | 155 | 180 | 200 | 220 | |
Bottom bracket drop | I | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | distance of bottom bracket to hub level |
Bottom bracket height | K | 265 | 265 | 265 | 265 | 265 | 265 | 265 | 265 | 265 | distance to ground |
Fork rake | L | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | |
Slope | M | 91 | 78 | 64 | 59 | 47 | 49 | 44 | 44 | 44 | top tube level distance front to rear |
Wheel radius | N | 335 | 335 | 335 | 335 | 335 | 335 | 335 | 335 | 335 | incl. tires |
Standover height | O | 690 | 712 | 716 | 751 | 766 | 776 | 803 | 823 | 842 | top of top tube to ground* |
Fork build height | P | 371 | 371 | 371 | 371 | 371 | 371 | 371 | 371 | 371 | incl. lower headset cups |
Front wheel - bottom bracket | Q | 574 | 577 | 575 | 583 | 584 | 596 | 608 | 616 | 626 | |
Reach | R | 369 | 367 | 369 | 382 | 387 | 400 | 404 | 407 | 412 | center bottom bracket to center headtube, horizontal |
Stack | S | 502 | 516 | 529 | 542 | 549 | 559 | 584 | 603 | 622 | center bottom bracket to center headtube, vertical |
Stack/Reach (1:x) | 1,36 | 1,41 | 1,43 | 1,42 | 1,42 | 1,40 | 1,45 | 1,48 | 1,51 | ratio stack to reach | |
Seatpost diameter | 27,2 | 27,2 | 27,2 | 27,2 | 27,2 | 27,2 | 27,2 | 27,2 | 27,2 | ||
Stem length | 70 | 80 | 80 | 90 | 100 | 100 | 110 | 120 | 120 | center-center | |
Stem angle (°) | -6 | -6 | -6 | -6 | -6 | -6 | -6 | -6 | -6 | ||
Handlebar diameter | 31,8 | 31,8 | 31,8 | 31,8 | 31,8 | 31,8 | 31,8 | 31,8 | 31,8 | ||
Assembled spacers | 23,2 + 10 + 5 + 5 | ||||||||||
Handlebar width | 380 | 400 | 400 | 400 | 420 | 420 | 440 | 440 | 440 | center-center | |
Cranklength | 170 | 170 | 170 | 170 | 172,5 | 172,5 | 175 | 175 | 175 | ||
44 | 47 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
* measured 100 mm ahead of bottom bracket