
Full Carbon Fork
Peso | 7.9 kg |
---|---|
Telaio | Aluminium SL 7005 TB |
Colore(i) | Stealth Black |
Taglie | 50, 52, 54, 56, 58, 60, 62, 64 cm |
Shimano's complete Ultegra 11-speed group and the lightweight STEVENS Aspin frame are a perfect match: reliable in any situation for years and years to come. Contemporary design but not too trendy, light yet not twitchy. With the compact drivetrain and 11 sprockets in the rear wheel you are ready to conquer any mountain.
04/2019
The Aspin is a classic all-round road bike that excels with balance, price, specs, and weight. Directional stability is on a very high level.
11/2018
The bottom line is that the Aspin remains what it always was: an unpretentious, solid road bike. And one of the most reasonable priced ways to ride full Ultegra.
Altezza Telaio (cm) | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | Metodo di misura | |
---|---|---|---|---|---|---|---|---|---|---|
Lunghezza tubo sella | A1 | 549 | 564 | 571 | 583 | 607 | 627 | 647 | 662 | nominale |
Lunghezza tubo sella | A2 | 500 | 520 | 540 | 550 | 580 | 600 | 620 | 640 | dal mov.centrale a fine tubo sella |
Lunghezza tubo sella | A3 | 461 | 481 | 504 | 510 | 540 | 560 | 580 | 601 | dal mov.centrale al tubo orizzontale |
Lunghezza top tube | B | 504 | 524 | 533 | 548 | 561 | 569 | 579 | 592 | |
Top tube orizzontale | C | 516 | 537 | 544 | 560 | 572 | 580 | 590 | 602 | dal centro tubo sterzo al centro tubo sella |
Angolo seriesterzo (°) | D | 71,5 | 72,5 | 73 | 73,5 | 73,5 | 73,5 | 73,5 | 73,5 | |
Inclinazione tubo sella (°) | E | 74,5 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | |
Ruota ferma | F | 974 | 981 | 984 | 996 | 1008 | 1015 | 1026 | 1038 | |
Lunghezza batti catena | G | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | |
Lunghezza seriesterzo | H | 130 | 140 | 145 | 155 | 180 | 200 | 220 | 235 | |
Inclinazione movimento centrale | I | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | distanza dal mov.centrale al livello centro mozzi |
Altezza movimento centrale | K | 265 | 265 | 265 | 265 | 265 | 265 | 265 | 265 | distanza dal terreno |
Inclinazione forcella | L | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | |
Inclinazione | M | 64 | 59 | 47 | 49 | 44 | 44 | 44 | 39 | distanza del livello tubo orizzontale (fronte - retro) |
Raggio ruota | N | 335 | 335 | 335 | 335 | 335 | 335 | 335 | 335 | incl. Copertura |
Altezza regolabile | O | 716 | 751 | 766 | 776 | 803 | 823 | 842 | 859 | dal top del tubo orizzontale al terreno* |
Altezza gambo forcella | P | 371 | 371 | 371 | 371 | 371 | 371 | 371 | 371 | incl. Base tappo dello sterzo |
Distanziale per movimento centrale - ruota anteriore | Q | 575 | 583 | 584 | 596 | 608 | 616 | 626 | 638 | |
Reach | R | 369 | 382 | 387 | 400 | 404 | 407 | 412 | 420 | Dall'albero delle pedivelle al centro serie sterzo, in orizzontale |
Stack | S | 529 | 542 | 549 | 559 | 584 | 603 | 622 | 636 | Dall'albero delle pedivelle al centro serie sterzo, in verticale |
Stack/Reach (1:x) | 1,43 | 1,42 | 1,42 | 1,40 | 1,45 | 1,48 | 1,51 | 1,51 | Rapporto catasta da raggiungere | |
Diametro reggisella | 27,2 | 27,2 | 27,2 | 27,2 | 27,2 | 27,2 | 27,2 | 27,2 | ||
Lunghezza attacco | 80 | 90 | 100 | 100 | 110 | 120 | 120 | 130 | centro-centro | |
Angolo attacco (°) | -6 | -6 | -6 | -6 | -6 | -6 | -6 | -6 | ||
Diamentro manubrio | 31,8 | 31,8 | 31,8 | 31,8 | 31,8 | 31,8 | 31,8 | 31,8 | ||
Set Spaziatori | 23,2 + 10 + 5 + 5 | |||||||||
Larghezza manubrio | 400 | 400 | 420 | 420 | 440 | 440 | 440 | 440 | centro-centro | |
Lunghezza pedivella | 170 | 170 | 172,5 | 172,5 | 175 | 175 | 175 | 175 | ||
50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
* measured 100 mm ahead of bottom bracket