
STEVENS S-Lite Aluminium Fork
Peso | 13.6 kg |
---|---|
Telaio | Aluminium 6061 TB |
Colore(i) | Stealth Black |
Taglie | 48, 52, 55, 58, 61, 64 cm |
STEVENS' city bike high achiever not only excels by its elegant appearance. S-Lite Aluminium fork and hydraulic Shimano disc brakes, ultra-slim LED rear light integrated into the carrier, Schwalbe Marathon Racer tires, 11-speed gear hub with carbon belt drive and a weight of just 13.6kg make the Super Flight speed effortlessly through city and countryside.
Altezza Telaio (cm) | 48 | 52 | 55 | 58 | 61 | 64 | Metodo di misura | |
---|---|---|---|---|---|---|---|---|
Lunghezza tubo sella | A1 | 584 | 619 | 639 | 663 | 685 | 695 | nominale |
Lunghezza tubo sella | A2 | 480 | 520 | 550 | 580 | 610 | 640 | dal mov.centrale a fine tubo sella |
Lunghezza tubo sella | A3 | 415 | 456 | 486 | 517 | 547 | 577 | dal mov.centrale al tubo orizzontale |
Lunghezza top tube | B | 537 | 549 | 565 | 580 | 593 | 610 | |
Top tube orizzontale | C | 560 | 575 | 590 | 604 | 617 | 630 | dal centro tubo sterzo al centro tubo sella |
Angolo seriesterzo (°) | D | 69,5 | 70 | 70 | 71 | 71,5 | 71,5 | |
Inclinazione tubo sella (°) | E | 73,5 | 72,5 | 72,5 | 72,5 | 72,5 | 72,5 | |
Ruota ferma | F | 1080 | 1081 | 1088 | 1102 | 1110 | 1118 | |
Lunghezza batti catena | G | 457 | 457 | 457 | 457 | 457 | 457 | |
Lunghezza seriesterzo | H | 130 | 160 | 180 | 200 | 220 | 230 | |
Inclinazione movimento centrale | I | 70 | 70 | 70 | 70 | 70 | 70 | distanza dal mov.centrale al livello centro mozzi |
Altezza movimento centrale | K | 276 | 276 | 276 | 276 | 276 | 276 | distanza dal terreno |
Inclinazione forcella | L | 45 | 45 | 45 | 45 | 45 | 45 | |
Inclinazione | M | 162 | 156 | 146 | 139 | 131 | 109 | distanza del livello tubo orizzontale (fronte - retro) |
Raggio ruota | N | 346 | 346 | 346 | 346 | 346 | 346 | incl. Copertura |
Altezza regolabile | O | 723 | 758 | 781 | 808 | 834 | 857 | dal top del tubo orizzontale al terreno* |
Altezza gambo forcella | P | 410 | 410 | 410 | 410 | 410 | 410 | incl. Base tappo dello sterzo |
Distanziale per movimento centrale - ruota anteriore | Q | 627 | 628 | 644 | 649 | 657 | 671 | |
Reach | R | 392 | 387 | 396 | 404 | 410 | 421 | Dall'albero delle pedivelle al centro serie sterzo, in orizzontale |
Stack | S | 560 | 590 | 609 | 632 | 653 | 663 | Dall'albero delle pedivelle al centro serie sterzo, in verticale |
Stack/Reach (1:x) | 1,43 | 1,52 | 1,54 | 1,56 | 1,59 | 1,57 | Rapporto catasta da raggiungere | |
Diametro reggisella | 27,2 | 27,2 | 27,2 | 27,2 | 27,2 | 27,2 | ||
Lunghezza attacco | 90 | 100 | 100 | 110 | 120 | 120 | centro-centro | |
Angolo attacco (°) | 17 | 17 | 17 | 17 | 17 | 17 | ||
Diamentro manubrio | 31,8 | 31,8 | 31,8 | 31,8 | 31,8 | 31,8 | ||
Set Spaziatori | 23,2 + 10 + 10 + 5 + 5 | |||||||
Larghezza manubrio | 640 | 640 | 640 | 640 | 640 | 640 | ||
Lunghezza pedivella | 170 | 170 | 175 | 175 | 175 | 175 | ||
48 | 52 | 55 | 58 | 61 | 64 |
* Valore misurato di 1/3 staccato dal reggisella