| Peso | 14.1 kg |
|---|---|
| Telaio | Aluminium 6061 DB |
| Taglie | G 48, 52, 55, 58, 61, 64 cm |
| Color | Forest Green |
You do not want to pay a fortune for your first light tourer. You also do not want riding pleasure to be compromised by technical failure. May we introduce you to the 4X Lite Tour - with proven Shimano Alivio/Acera shifting components, well performing components throughout and, of course, your fair share of STEVENS know-how.
Due to problems in the delivery chains caused by COVID 19, the bike can be delivered with modifications.
The delivery dates specified by your STEVENS dealer may also be delayed.
I consigli sulle taglie online non sostituiscono la consulenza di un rivenditore specializzato. Serve come orientamento iniziale e può differire dalle preferenze personali. Un giro di prova offre il miglior confronto.
| Altezza Telaio (cm) | 48 | 52 | 55 | 58 | 61 | Metodo di misura | |
|---|---|---|---|---|---|---|---|
| Lunghezza tubo sella | A1 | 582 | 607 | 629 | 659 | 683 | nominale |
| Lunghezza tubo sella | A2 | 485 | 520 | 550 | 580 | 610 | dal mov.centrale a fine tubo sella |
| Lunghezza tubo sella | A3 | 421 | 456 | 487 | 517 | 547 | dal mov.centrale al tubo orizzontale |
| Lunghezza top tube | B | 543 | 552 | 566 | 580 | 590 | |
| Top tube orizzontale | C | 567 | 576 | 590 | 605 | 615 | dal centro tubo sterzo al centro tubo sella |
| Angolo seriesterzo (°) | D | 71 | 71 | 71,5 | 72 | 72 | |
| Inclinazione tubo sella (°) | E | 72,5 | 72,5 | 72,5 | 72 | 72 | |
| Ruota ferma | F | 1049 | 1058 | 1067 | 1071 | 1081 | |
| Lunghezza batti catena | G | 445 | 445 | 445 | 445 | 445 | |
| Lunghezza seriesterzo | H | 130 | 155 | 175 | 200 | 225 | |
| Inclinazione movimento centrale | I | 65 | 65 | 65 | 65 | 65 | distanza dal mov.centrale al livello centro mozzi |
| Altezza movimento centrale | K | 285 | 285 | 285 | 285 | 285 | distanza dal terreno |
| Inclinazione forcella | L | 45 | 45 | 45 | 45 | 45 | |
| Inclinazione | M | 152 | 143 | 135 | 135 | 128 | distanza del livello tubo orizzontale (fronte - retro) |
| Raggio ruota davanti | N1 | 350,5 | 350,5 | 350,5 | 350,5 | 350,5 | bereift |
| Raggio ruota posteriore | N2 | 350,5 | 350,5 | 350,5 | 350,5 | 350,5 | bereift |
| Altezza regolabile | O | 730 | 761 | 787 | 814 | 841 | dal top del tubo orizzontale al terreno* |
| Altezza gambo forcella | P | 404 | 404 | 404 | 404 | 404 | incl. Base tappo dello sterzo |
| Distanziale per movimento centrale - ruota anteriore | Q | 611 | 621 | 630 | 634 | 645 | |
| Reach | R | 392 | 393 | 400 | 401 | 404 | Dall'albero delle pedivelle al centro serie sterzo, in orizzontale |
| Stack | S | 555 | 579 | 600 | 627 | 649 | Dall'albero delle pedivelle al centro serie sterzo, in verticale |
| Stack/Reach (1:x) | 1,42 | 1,47 | 1,5 | 1,56 | 1,61 | Rapporto catasta da raggiungere | |
| Diametro reggisella | 27,2 | 27,2 | 27,2 | 27,2 | 27,2 | ||
| Lunghezza attacco | 80 | 90 | 100 | 110 | 120 | centro-centro | |
| Angolo attacco (°) | 17 | 17 | 17 | 17 | 17 | ||
| Diamentro manubrio | 31,8 | 31,8 | 31,8 | 31,8 | 31,8 | ||
| Set Spaziatori | 3*5 + 2*10 | ||||||
| Larghezza manubrio | 640 | 640 | 640 | 640 | 640 | ||
| Lunghezza pedivella | 170 | 170 | 175 | 175 | 175 | ||
| 48 | 52 | 55 | 58 | 61 | |||
* measured 100 mm ahead of bottom bracket