| Weight | 17.9 kg |
|---|---|
| Frame | Aluminium 6061 |
| Sizes | LT: XS, S, M, L |
| Color | Light Olive |
Your reliable partner for city and adventure – the Aviolo 5.2 is a high-quality touring bike with proven equipment, hub gears and belt drive. In fresh Light Olive, it impresses with its lightweight aluminium frame, comfortable geometry and pleasantly balanced seating position. The air suspension fork reliably absorbs shocks and provides additional riding comfort, while the 8-speed Shimano Nexus hub gears enable easy and reliable shifting in everyday use. The Conti Contact Urban tyres offer secure grip and high puncture protection – for noticeably more riding comfort.
Illustration may differ. Specification subject to change.
The online size guide does not replace advice from a specialist retailer. It serves as an initial orientation and may differ from personal preferences. A test ride offers the best comparison.
| Frame height | XS | S | M | L | Measuring mode | |
|---|---|---|---|---|---|---|
| Seattube length | A1 | 615 | 635 | 654 | 679 | nominal |
| Seattube length | A2 | 450 | 490 | 530 | 560 | bottom bracket to top of seattube |
| Seattube length | A3 | 243 | 242 | 273 | 274 | bottom bracket to top of top tube |
| Top tube length | B | 579 | 597 | 605 | 622 | |
| Top tube horizontal | C | 565 | 580 | 595 | 605 | center headtube to center seatpost/seattube |
| Headtube angle (°) | D | 69,5 | 69,5 | 69,5 | 70,5 | |
| Seattube angle (°) | E | 72,5 | 72,5 | 72,5 | 72,5 | |
| Wheelbase | F | 1087 | 1103 | 1119 | 1118 | |
| Chainstay length | G | 467 | 467 | 467 | 467 | |
| Headtube length | H | 105 | 125 | 145 | 165 | |
| Bottom bracket drop | I | 65 | 65 | 65 | 65 | distance of bottom bracket to hub level |
| Bottom bracket height | K | 299 | 299 | 299 | 299 | distance to ground |
| Fork rake | L | 46 | 46 | 46 | 46 | |
| Slope | M | 350 | 370 | 359 | 381 | top tube level distance front to rear |
| Wheel radius front | N1 | 363,5 | 363,5 | 363,5 | 363,5 | tyred |
| Wheel radius rear | N2 | 363,5 | 363,5 | 363,5 | 363,5 | tyred |
| Standover height | O | 662 | 665 | 692 | 701 | top of top tube to ground** |
| Top tube height | O1 | 363 | 366 | 393 | 402 | standover height minus bottom bracket height |
| Fork build height | P | 468 | 468 | 468 | 468 | incl. lower headset cups |
| Front wheel - bottom bracket | Q | 628 | 644 | 660 | 659 | |
| Reach | R | 380 | 389 | 398 | 401 | center bottom bracket to center headtube, horizontal |
| Stack | S | 587 | 605 | 624 | 647 | center bottom bracket to center headtube, vertical |
| Stack/Reach (1:x) | 1,54 | 1,56 | 1,57 | 1,61 | ratio stack to reach | |
| Seatpost diameter | 27,2 | 27,2 | 27,2 | 27,2 | ||
| Stem length | 90 | 90 | 90 | 90 | center-center | |
| Stem angle (°) | 17 | 17 | 17 | 17 | ||
| Handlebar diameter | 31,8 | 31,8 | 31,8 | 31,8 | ||
| Assembled spacers | 12,4 + 2*5 + 2*10 | |||||
| Handlebar width | 680 | 680 | 680 | 680 | ||
| Cranklength | 170 | 170 | 175 | 175 | ||
| XS | S | M | L | |||
All variable geometry values refer to the regular riding position (with rider on board and slightly compressed suspension fork)
** measured 100 mm ahead of bottom bracket