| Frame | Aluminium 6061 |
|---|---|
| Weight | 20.8 kg |
| Sizes | LT: S, M, L |
| Color | Cloudstone |
The E-Livenza is tailor-made for modern city life. It zips through narrow streets with ease, rides comfortably over cobblestones and covers even longer distances with agility. The completely redesigned aluminium frame with its sporty geometry houses the compact Bosch Performance Line SX drive unit. The removable Bosch 400 Wh CompactTube battery is housed in the slim down tube. Combined with an aluminium fork, the E-Livenza is one of the lightest e-bikes in our range, with a top weight of less than 21 kg and, thanks to its sporty seating position, agile handling for outstanding riding pleasure. For a particularly clean, modern look, the frame features integrated cable routing through the headset. The new, modern design underlines the high functionality and quality of the bikes. The E-Livenza series features 50 mm wide all-round tyres, which promise comfort even on uneven terrain. The durable Shimano CUES U6000 11-speed drivetrain, specially developed for e-bikes, offers worry-free power transmission. The E-Livenza 7.4.1 is rounded off by a full range of everyday equipment, including a Snap-it 2.0 system luggage rack that is compatible with child seats.
Illustration may differ. Specification subject to change.
The online size guide does not replace advice from a specialist retailer. It serves as an initial orientation and may differ from personal preferences. A test ride offers the best comparison.
| Frame height | S | M | L | Measuring mode | |
|---|---|---|---|---|---|
| Seattube length | A1 | 622 | 635 | 658 | nominal |
| Seattube length | A2 | 430 | 470 | 500 | bottom bracket to top of seattube |
| Seattube length | A3 | 281 | 271 | 258 | bottom bracket to top of top tube |
| Top tube length | B | 582 | 600 | 626 | |
| Top tube horizontal | C | 582 | 599 | 617 | center headtube to center seatpost/seattube |
| Headtube angle (°) | D | 71 | 71,5 | 72 | |
| Seattube angle (°) | E | 73 | 72,5 | 72,5 | |
| Wheelbase | F | 1091 | 1097 | 1110 | |
| Chainstay length | G | 463 | 463 | 463 | |
| Headtube length | H | 155 | 165 | 185 | |
| Bottom bracket drop | I | 60 | 60 | 60 | distance of bottom bracket to hub level |
| Bottom bracket height | K | 306 | 306 | 306 | distance to ground |
| Fork rake | L | 45 | 45 | 45 | |
| Slope | M | 321 | 342 | 376 | top tube level distance front to rear |
| Standover height | O | 694 | 690 | 684,5 | top of top tube to ground* |
| Top tube height | O1 | 388 | 384 | 378,5 | standover height minus bottom bracket height |
| Fork build height | P | 423 | 423 | 423 | incl. lower headset cups |
| Front wheel - bottom bracket | Q | 635 | 641 | 654 | |
| Reach | R | 400 | 408 | 419 | center bottom bracket to center headtube, horizontal |
| Stack | S | 595 | 606 | 627 | center bottom bracket to center headtube, vertical |
| Stack/Reach (1:x) | 1,49 | 1,49 | 1,5 | ratio stack to reach | |
| Seatpost diameter | 30,9 | 30,9 | 30,9 | ||
| Stem length | 90 | 90 | 90 | center-center | |
| Stem angle (°) | 20 | 20 | 20 | ||
| Handlebar diameter | 31,8 | 31,8 | 31,8 | ||
| Assembled spacers | 10 + 4*10 | 10 + 4*10 | 10 + 4*10 | ||
| Handlebar width | 700 | 700 | 700 | ||
| Cranklength | 170 | 170 | 170 | ||
| S | M | L |
* measured 100 mm ahead of bottom bracket