| Peso | 26.2 kg |
|---|---|
| Telaio | Aluminium 6061 |
| Taglie | 29"/27.5" - R1, R2, R3, R4, R5 |
| Color | Basalt Grey |
With the E-Inception AM 7.8.1, STEVENS presents the top-of-the-range aluminium model in the E-Inception series – inspired by the design of the carbon version and featuring the same progressive all-round geometry for maximum trail performance. The touring-friendly, comfortable riding position turns even long adventures into pure moments of enjoyment. The standard lighting, featuring a powerful LED headlight and a highly visible rear light, safely illuminates even dark trails at all times. The Bosch Performance CX driveunit provides powerful assistance with a hefty 120 Nm of torque. The precise, electronically shifted Shimano Deore Di2 12-speed drivetrain ensures you’re always in the ideal gear. The Bosch PowerTube battery with a powerful 800 Wh capacity offers plenty of potential for epic tours; it can also be easily removed from any frame size. And because true all-mountain enjoyment comes from the perfect blend of efficiency and agility, STEVENS relies on the tried-and-tested Mullet wheel combination: a smooth-rolling 29‘ front wheel meets an agile 27.5’ rear wheel – for an optimal balance of climbing prowess and playful downhill performance.
Illustration may differ. Specification subject to change.
I consigli sulle taglie online non sostituiscono la consulenza di un rivenditore specializzato. Serve come orientamento iniziale e può differire dalle preferenze personali. Un giro di prova offre il miglior confronto.
| Altezza Telaio | R1 | R2 | R3 | R4 | R5 | Metodo di misura | |
|---|---|---|---|---|---|---|---|
| Lunghezza tubo sella | A1 | 642,1 | 642,1 | 651,4 | 660,6 | 674,5 | nominale |
| Lunghezza tubo sella | A2 | 385 | 420 | 435 | 455 | 475 | dal mov.centrale a fine tubo sella |
| Lunghezza tubo sella | A3 | 315,7 | 319,5 | 327,2 | 336,4 | 339,6 | dal mov.centrale al tubo orizzontale |
| Lunghezza top tube | B | 587,7 | 559,2 | 618,8 | 637 | 665,8 | |
| Top tube orizzontale | C | 575,5 | 590,5 | 612,8 | 635,1 | 663,6 | dal centro tubo sterzo al centro tubo sella |
| Angolo seriesterzo (°) | D | 64 | 64 | 64 | 64 | 64 | |
| Inclinazione tubo sella (°) | E | 75,5 | 75,5 | 75,5 | 75,5 | 75,5 | |
| Ruota ferma | F | 1228,2 | 1243,2 | 1267,6 | 1291,9 | 1323,5 | |
| Lunghezza batti catena | G | 447 | 447 | 447 | 447 | 447 | |
| Lunghezza seriesterzo | H | 110 | 110 | 120 | 130 | 145 | |
| Inclinazione movimento centrale | I | 15,1 | 15,1 | 15,1 | 15,1 | 15,1 | distanza dal mov.centrale al livello centro mozzi |
| Altezza movimento centrale | K | 339,2 | 339,2 | 339,2 | 339,2 | 339,2 | distanza dal terreno |
| Inclinazione forcella | L | 44 | 44 | 44 | 44 | 44 | |
| Inclinazione | M | 295,1 | 283,3 | 282 | 282,8 | 294,8 | distanza del livello tubo orizzontale (fronte - retro) |
| Altezza regolabile | O | 747,2 | 747,1 | 752,2 | 762,2 | 760,9 | dal top del tubo orizzontale al terreno* |
| Top tube height | O1 | 408 | 407,9 | 413 | 423 | 421,7 | standover height minus bottom bracket height |
| Altezza gambo forcella | P | 578,6 | 578,6 | 578,6 | 578,6 | 578,6 | incl. Base tappo dello sterzo |
| Distanziale per movimento centrale - ruota anteriore | Q | 781,9 | 796,9 | 821,3 | 845,6 | 877,2 | |
| Reach | R | 440 | 455 | 475 | 495 | 520 | Dall'albero delle pedivelle al centro serie sterzo, in orizzontale |
| Stack | S | 627,6 | 627,6 | 636,6 | 645,6 | 659,1 | Dall'albero delle pedivelle al centro serie sterzo, in verticale |
| Stack/Reach (1:x) | 1,43 | 1,38 | 1,34 | 1,3 | 1,27 | Rapporto catasta da raggiungere | |
| Diametro reggisella | 34,9 | 34,9 | 34,9 | 34,9 | 34,9 | ||
| Lunghezza attacco | 50 | 50 | 50 | 50 | 50 | centro-centro | |
| Angolo attacco (°) | 5 | 5 | 5 | 5 | 5 | ||
| Diamentro manubrio | 35 | 35 | 35 | 35 | 35 | ||
| Set Spaziatori | 9,5 + 6*5 + 5 | ||||||
| Larghezza manubrio | 780 | 780 | 780 | 780 | 780 | ||
| Lunghezza pedivella | 165 | 165 | 165 | 165 | 165 | ||
| R1 | R2 | R3 | R4 | R5 | |||
Tutti i valori di geometria variabile si riferiscono alla posizione di guida regolare (con ciclista a bordo e forcella leggermente compressa).
* measured 100 mm ahead of bottom bracket