| Peso | 14.9 kg |
|---|---|
| Telaio | Aluminium 6061 |
| Taglie | LT: XS, S, M |
| Color | Grey Green |
The high-quality city tourer bike – perfect for leisure and commuting. Whether you're going on a multi-day tour with luggage, a weekend trip or your daily commute – thanks to its dynamic, lively aluminium frame in subtle grey green and the lightweight, stable aluminium fork, the Caleta 8.1 stands for maximum riding pleasure. The Shimano CUES U6000 2x11 gear system ensures reliable and smooth gear changes on any terrain and is easy to maintain. The luggage rack makes your everyday life easier. The bright hub dynamo LED lighting ensures safety and style.
Illustration may differ. Specification subject to change.
I consigli sulle taglie online non sostituiscono la consulenza di un rivenditore specializzato. Serve come orientamento iniziale e può differire dalle preferenze personali. Un giro di prova offre il miglior confronto.
| Altezza Telaio | XS | S | M | Metodo di misura | |
|---|---|---|---|---|---|
| Lunghezza tubo sella | A1 | 588 | 609 | 629 | nominale |
| Lunghezza tubo sella | A2 | 450 | 490 | 530 | dal mov.centrale a fine tubo sella |
| Lunghezza tubo sella | A3 | 237 | 238 | 266 | dal mov.centrale al tubo orizzontale |
| Lunghezza top tube | B | 572 | 588 | 597 | |
| Top tube orizzontale | C | 565 | 580 | 595 | dal centro tubo sterzo al centro tubo sella |
| Angolo seriesterzo (°) | D | 70 | 70 | 70 | |
| Inclinazione tubo sella (°) | E | 73 | 72,5 | 72,5 | |
| Ruota ferma | F | 1073 | 1083 | 1099 | |
| Lunghezza batti catena | G | 458 | 458 | 458 | |
| Lunghezza seriesterzo | H | 115 | 135 | 155 | |
| Inclinazione movimento centrale | I | 70 | 70 | 70 | distanza dal mov.centrale al livello centro mozzi |
| Altezza movimento centrale | K | 287 | 287 | 287 | distanza dal terreno |
| Inclinazione forcella | L | 45 | 45 | 45 | |
| Inclinazione | M | 331 | 349 | 341 | distanza del livello tubo orizzontale (fronte - retro) |
| Raggio ruota davanti | N1 | 357,5 | 357,5 | 357,5 | tyred |
| Raggio ruota posteriore | N2 | 357,5 | 357,5 | 357,5 | tyred |
| Altezza regolabile | O | 632 | 638 | 665 | dal top del tubo orizzontale al terreno* |
| Top tube height | O1 | 345 | 351 | 378 | standover height minus bottom bracket height |
| Altezza gambo forcella | P | 424 | 424 | 424 | incl. Base tappo dello sterzo |
| Distanziale per movimento centrale - ruota anteriore | Q | 624 | 635 | 650 | |
| Reach | R | 393 | 397 | 406 | Dall'albero delle pedivelle al centro serie sterzo, in orizzontale |
| Stack | S | 562 | 581 | 600 | Dall'albero delle pedivelle al centro serie sterzo, in verticale |
| Stack/Reach (1:x) | 1,43 | 1,46 | 1,48 | Rapporto catasta da raggiungere | |
| Diametro reggisella | 27,2 | 27,2 | 27,2 | ||
| Lunghezza attacco | 90 | 90 | 90 | centro-centro | |
| Angolo attacco (°) | 20 | 20 | 20 | ||
| Diamentro manubrio | 31,8 | 31,8 | 31,8 | ||
| Set Spaziatori | 4*10 | 4*10 | 4*10 | ||
| Larghezza manubrio | 680 | 680 | 680 | ||
| Lunghezza pedivella | 170 | 170 | 175 | ||
| XS | S | M |
* measured 100 mm ahead of bottom bracket