| Peso | 14.3 kg |
|---|---|
| Telaio | Aluminium 6061 |
| Taglie | HT: S, M, L, XL, XXL |
| Color | Metal Grey |
Our premium sports trekking bike impresses with high-quality components and a dynamic aluminium frame in elegant Metal Grey. Whether for commuting, weekend trips or multi-day tours, the Caleta 9.1 stands for maximum riding enjoyment and reliable performance. The Shimano CUES U8000 2x11 gear system offers precise, low-maintenance gear changes on any terrain. From transporting children to panniers – the luggage rack makes your everyday life easier, while the bright hub dynamo LED lighting ensures safety and style.
Illustration may differ. Specification subject to change.
I consigli sulle taglie online non sostituiscono la consulenza di un rivenditore specializzato. Serve come orientamento iniziale e può differire dalle preferenze personali. Un giro di prova offre il miglior confronto.
| Altezza Telaio | S | M | L | XL | XXL | Metodo di misura | |
|---|---|---|---|---|---|---|---|
| Lunghezza tubo sella | A1 | 609 | 629 | 653 | 675 | 695 | nominale |
| Lunghezza tubo sella | A2 | 490 | 530 | 560 | 600 | 640 | dal mov.centrale a fine tubo sella |
| Lunghezza tubo sella | A3 | 452 | 491 | 521 | 560 | 599 | dal mov.centrale al tubo orizzontale |
| Lunghezza top tube | B | 555 | 572 | 582 | 594 | 613 | |
| Top tube orizzontale | C | 580 | 595 | 605 | 615 | 630 | dal centro tubo sterzo al centro tubo sella |
| Angolo seriesterzo (°) | D | 70 | 70 | 71 | 71,5 | 71,5 | |
| Inclinazione tubo sella (°) | E | 72,5 | 72,5 | 72,5 | 72,5 | 72,5 | |
| Ruota ferma | F | 1083 | 1099 | 1099 | 1104 | 1120 | |
| Lunghezza batti catena | G | 458 | 458 | 458 | 458 | 458 | |
| Lunghezza seriesterzo | H | 135 | 155 | 175 | 195 | 215 | |
| Inclinazione movimento centrale | I | 70 | 70 | 70 | 70 | 70 | distanza dal mov.centrale al livello centro mozzi |
| Altezza movimento centrale | K | 287 | 287 | 287 | 287 | 287 | distanza dal terreno |
| Inclinazione forcella | L | 45 | 45 | 45 | 45 | 45 | |
| Inclinazione | M | 145 | 127 | 121 | 105 | 86 | distanza del livello tubo orizzontale (fronte - retro) |
| Raggio ruota davanti | N1 | 357,5 | 357,5 | 357,5 | 357,5 | 357,5 | tyred |
| Raggio ruota posteriore | N2 | 357,5 | 357,5 | 357,5 | 357,5 | 357,5 | tyred |
| Altezza regolabile | O | 780 | 809 | 836 | 867 | 896 | dal top del tubo orizzontale al terreno* |
| Top tube height | O1 | 493 | 522 | 549 | 580 | 609 | standover height minus bottom bracket height |
| Altezza gambo forcella | P | 424 | 424 | 424 | 424 | 424 | incl. Base tappo dello sterzo |
| Distanziale per movimento centrale - ruota anteriore | Q | 635 | 650 | 650 | 655 | 671 | |
| Reach | R | 397 | 406 | 409 | 412 | 421 | Dall'albero delle pedivelle al centro serie sterzo, in orizzontale |
| Stack | S | 581 | 600 | 623 | 644 | 663 | Dall'albero delle pedivelle al centro serie sterzo, in verticale |
| Stack/Reach (1:x) | 1,46 | 1,48 | 1,52 | 1,56 | 1,57 | Rapporto catasta da raggiungere | |
| Diametro reggisella | 27,2 | 27,2 | 27,2 | 27,2 | 27,2 | ||
| Lunghezza attacco | 90 | 90 | 90 | 110 | 110 | centro-centro | |
| Angolo attacco (°) | 20 | 20 | 20 | 20 | 20 | ||
| Diamentro manubrio | 31,8 | 31,8 | 31,8 | 31,8 | 31,8 | ||
| Set Spaziatori | 4*10 | 4*10 | 4*10 | 4*10 | 4*10 | ||
| Larghezza manubrio | 700 | 700 | 700 | 700 | 700 | ||
| Lunghezza pedivella | 170 | 175 | 175 | 175 | 175 | ||
| S | M | L | XL | XXL |
* measured 100 mm ahead of bottom bracket