| Gewicht | 15.2 kg |
|---|---|
| Frame | Aluminium 6061 |
| Maten | LT: XS, S, M, L |
| Color | Pepper White |
Refined touring and leisure bike with proven features and belt drive. Whether on a multi-day tour with luggage, a weekend trip or your daily commute, the dynamic, lively aluminium frame in fresh Pepper White and the lightweight, stable aluminium fork make the Caleta 5.2 the epitome of riding pleasure. The Shimano Nexus 8-speed hub gear ensures reliable shifting and worry-free everyday use. A luggage rack and bright hub dynamo LED lighting make everyday life safe and stylish (FEQ).
Foto's kunnen afwijken. Uitrusting onderhevig aan verandering.
Het online maatadvies is geen vervanging voor het advies van een speciaalzaak. Het dient als een eerste oriëntatie en kan afwijken van persoonlijke voorkeuren. Een proefrit biedt de beste vergelijking.
| Framemaat | XS | S | M | L | Meetmethode | |
|---|---|---|---|---|---|---|
| Zitbuislengte | A1 | 588 | 609 | 629 | 653 | Nominaal |
| Zitbuislengte | A2 | 450 | 490 | 530 | 560 | Hart trapas tot bovenkant zitbuis |
| Zitbuislengte | A3 | 220 | 220 | 250 | 250 | Hart trapas tot bovenkant bovenbuis |
| Bovenbuislengte | B | 563 | 578 | 596 | 611 | |
| Bovenbuis horizontaal | C | 565 | 580 | 595 | 605 | Tot snijpunt zadelpen |
| Hoek van de balhoofdbuis (°) | D | 70 | 70 | 70 | 71 | |
| Zitbuishoek (°) | E | 73 | 72,5 | 72,5 | 72,5 | |
| Wielbasis | F | 1082 | 1092 | 1108 | 1108 | |
| Lengte van de liggende achtervork | G | 467 | 467 | 467 | 467 | |
| Lengte van de balhoofdbuis | H | 115 | 135 | 155 | 175 | |
| Trapasverlaging | I | 70 | 70 | 70 | 70 | Afstand tot naafhoogte |
| Trapashoogte | K | 298 | 298 | 298 | 298 | Afstand tot grond |
| Vorksprong | L | 45 | 45 | 45 | 45 | |
| Sloping | M | 318 | 338 | 356 | 380 | Hoogteverschil bovenbuis voor/achter |
| Radius fietswiel voorzijde | N1 | 357,5 | 357,5 | 357,5 | 357,5 | tyred |
| Radius fietswiel achterzijde | N2 | 357,5 | 357,5 | 357,5 | 357,5 | tyred |
| Standoverhoogte | O | 667 | 673 | 677 | 685 | Bovenkant bovenbuis tot grond* |
| Top tube height | O1 | 370 | 377 | 382 | 390 | standover height minus bottom bracket height |
| Inbouwhoogte van de voorvork | P | 424 | 424 | 424 | 424 | Incl. de onderste balhoofdcup |
| Afstand voorwiel tot trapas | Q | 421 | 635 | 650 | 650 | |
| Reach | R | 392 | 397 | 406 | 409 | Horizontaal van trapas tot balhoofdbuis |
| Stack | S | 562 | 581 | 600 | 623 | Verticaal van trapas tot balhoofdbuis |
| Stack/reach (1:x) | 1,43 | 1,46 | 1,48 | 1,53 | Verhouding stack tot reach | |
| Diameter van de zadelpen | 27,2 | 27,2 | 27,2 | 27,2 | ||
| Stuurpenlengte | 90 | 90 | 90 | 90 | Hart op hart | |
| Stuurpenhoek (°) | 17 | 17 | 17 | 17 | ||
| Stuurklem | 31,8 | 31,8 | 31,8 | 31,8 | ||
| Gemonteerde spacers | 12,4 + 2*5 + 2*10 | |||||
| Stuurbreedte | 680 | 680 | 680 | 680 | ||
| Cranklengte | 170 | 170 | 175 | 175 | ||
| XS | S | M | L | |||
* measured 100 mm ahead of bottom bracket