| Gewicht | 14.8 kg |
|---|---|
| Frame | Aluminium 6061 |
| Maten | HT: XS, S, M, L, XL |
| Color | Harbor Cloud |
Our well-equipped and sporty city cross bike. Whether you're going on a multi-day tour with luggage, a weekend trip or your daily commute, the Caleta 6.1 guarantees maximum riding enjoyment thanks to its dynamic, lively aluminium frame in subtle Harbour Cloud and its lightweight, stable aluminium fork. The Shimano CUES U4000 2x9-speed groupset ensures reliable and smooth gear changes on any terrain and is easy to maintain. From transporting children to shopping, the luggage rack makes your everyday life easier. With bright hub dynamo LED lighting, you'll be safe and stylish on the road – perfectly equipped for every day (FEQ).
Foto's kunnen afwijken. Uitrusting onderhevig aan verandering.
Het online maatadvies is geen vervanging voor het advies van een speciaalzaak. Het dient als een eerste oriëntatie en kan afwijken van persoonlijke voorkeuren. Een proefrit biedt de beste vergelijking.
| Framemaat | XS | S | M | L | XL | Meetmethode | |
|---|---|---|---|---|---|---|---|
| Zitbuislengte | A1 | 588 | 609 | 629 | 653 | 675 | Nominaal |
| Zitbuislengte | A2 | 450 | 490 | 530 | 560 | 600 | Hart trapas tot bovenkant zitbuis |
| Zitbuislengte | A3 | 413 | 452 | 491 | 521 | 560 | Hart trapas tot bovenkant bovenbuis |
| Bovenbuislengte | B | 542 | 556 | 572 | 582 | 594 | |
| Bovenbuis horizontaal | C | 565 | 580 | 595 | 605 | 615 | Tot snijpunt zadelpen |
| Hoek van de balhoofdbuis (°) | D | 70 | 70 | 70 | 71 | 71,5 | |
| Zitbuishoek (°) | E | 73 | 72,5 | 72,5 | 72,5 | 72,5 | |
| Wielbasis | F | 1073 | 1083 | 1099 | 1099 | 1104 | |
| Lengte van de liggende achtervork | G | 458 | 458 | 458 | 458 | 458 | |
| Lengte van de balhoofdbuis | H | 115 | 135 | 155 | 175 | 195 | |
| Trapasverlaging | I | 70 | 70 | 70 | 70 | 70 | Afstand tot naafhoogte |
| Trapashoogte | K | 287 | 287 | 287 | 287 | 287 | Afstand tot grond |
| Vorksprong | L | 45 | 45 | 45 | 45 | 45 | |
| Sloping | M | 163 | 145 | 127 | 121 | 105 | Hoogteverschil bovenbuis voor/achter |
| Radius fietswiel voorzijde | N1 | 357,5 | 357,5 | 357,5 | 357,5 | 357,5 | tyred |
| Radius fietswiel achterzijde | N2 | 357,5 | 357,5 | 357,5 | 357,5 | 357,5 | tyred |
| Standoverhoogte | O | 749 | 780 | 809 | 836 | 867 | Bovenkant bovenbuis tot grond* |
| Top tube height | O1 | 462 | 493 | 522 | 549 | 580 | standover height minus bottom bracket height |
| Inbouwhoogte van de voorvork | P | 424 | 424 | 424 | 424 | 424 | Incl. de onderste balhoofdcup |
| Afstand voorwiel tot trapas | Q | 624 | 635 | 650 | 650 | 655 | |
| Reach | R | 393 | 397 | 406 | 409 | 412 | Horizontaal van trapas tot balhoofdbuis |
| Stack | S | 562 | 581 | 600 | 623 | 644 | Verticaal van trapas tot balhoofdbuis |
| Stack/reach (1:x) | 1,43 | 1,46 | 1,48 | 1,52 | 1,56 | Verhouding stack tot reach | |
| Diameter van de zadelpen | 27,2 | 27,2 | 27,2 | 27,2 | 27,2 | ||
| Stuurpenlengte | 90 | 90 | 90 | 90 | 110 | Hart op hart | |
| Stuurpenhoek (°) | 17 | 17 | 17 | 17 | 17 | ||
| Stuurklem | 31,8 | 31,8 | 31,8 | 31,8 | 31,8 | ||
| Gemonteerde spacers | 12,4 + 2*5 + 2*10 | ||||||
| Stuurbreedte | 700 | 700 | 700 | 700 | 700 | ||
| Cranklengte | 170 | 170 | 175 | 175 | 175 | ||
| XS | S | M | L | XL | |||
* measured 100 mm ahead of bottom bracket