| Gewicht | 9.5 kg |
|---|---|
| Frame | Aluminium SL 7005 TB |
| Maten | 48, 51, 54, 56, 58, 61, 64 cm |
| Color | Shadow White |
The DNA is legendary – the design is state-of-the-art. The Aspin Disc is the logical evolution of our renowned Aspin aluminium road bike. The bike impresses with its sporty yet comfortable all-round geometry, which remains comfortable even after long hours in the saddle whilst offering plenty of agility for fast laps. To enable maximum integration and minimise drag, the frame is designed for internal cable routing. The Aspin Disc complete bike comes with Shimano’s refined, mechanical 105 12-speed groupset featuring a 50/34-tooth compact crankset and an 11-34-tooth cassette – ensuring you’re always in the right gear, whether on the hills or on the flat. The bike is also equipped with the tried-and-tested DT Swiss P 1800 Spline wheels with 28-millimetre-wide Continental Grand Prix tyres for enhanced comfort. In addition to the complete bike, the Aspin Disc can also be customised to your personal preferences using our STEVENS Custom Bikes configurator, featuring the highest-quality components.
Foto's kunnen afwijken. Uitrusting onderhevig aan verandering.
Het online maatadvies is geen vervanging voor het advies van een speciaalzaak. Het dient als een eerste oriëntatie en kan afwijken van persoonlijke voorkeuren. Een proefrit biedt de beste vergelijking.
| Framemaat (cm) | 48 | 51 | 54 | 56 | 58 | 61 | 64 | Meetmethode | |
|---|---|---|---|---|---|---|---|---|---|
| Zitbuislengte | A1 | 528 | 540 | 575 | 596 | 618 | 652 | 677 | Nominaal |
| Zitbuislengte | A2 | 435 | 470,5 | 499,5 | 514 | 534 | 561 | 594,5 | Hart trapas tot bovenkant zitbuis |
| Zitbuislengte | A3 | 415 | 463 | 492 | 507 | 527 | 554 | 588 | Hart trapas tot bovenkant bovenbuis |
| Bovenbuislengte | B | 498 | 515 | 527 | 540 | 554 | 567 | 589 | |
| Bovenbuis horizontaal | C | 510 | 525 | 540 | 555 | 570 | 585 | 605 | Tot snijpunt zadelpen |
| Hoek van de balhoofdbuis (°) | D | 71,5 | 71,5 | 72,5 | 72,5 | 73 | 73,5 | 73,5 | |
| Zitbuishoek (°) | E | 75,5 | 74,5 | 74 | 73,5 | 73,5 | 73 | 73 | |
| Wielbasis | F | 986 | 991 | 994 | 1004 | 1014 | 1018 | 1038 | |
| Lengte van de liggende achtervork | G | 420 | 420 | 420 | 420 | 420 | 420 | 420 | |
| Lengte van de balhoofdbuis | H | 105 | 115 | 145 | 165 | 185 | 215 | 240 | |
| Trapasverlaging | I | 73 | 73 | 73 | 73 | 73 | 73 | 73 | Afstand tot naafhoogte |
| Trapashoogte | K | 272 | 272 | 272 | 272 | 272 | 272 | 272 | Afstand tot grond |
| Vorksprong | L | 45 | 45 | 45 | 45 | 45 | 45 | 45 | |
| Sloping | M | 97 | 72,5 | 78 | 84 | 85,5 | 91,4 | 83 | Hoogteverschil bovenbuis voor/achter |
| Radius fietswiel voorzijde | N1 | 345 | 345 | 345 | 345 | 345 | 345 | 345 | tyred |
| Radius fietswiel achterzijde | N2 | 345 | 345 | 345 | 345 | 345 | 345 | 345 | tyred |
| Standoverhoogte | O | 720 | 744 | 774 | 791 | 810 | 839 | 867 | Bovenkant bovenbuis tot grond* |
| Top tube height | O1 | 448 | 472 | 502 | 519 | 538 | 567 | 595 | standover height minus bottom bracket height |
| Inbouwhoogte van de voorvork | P | 371 | 371 | 371 | 371 | 371 | 371 | 371 | Incl. de onderste balhoofdcup |
| Afstand voorwiel tot trapas | Q | 577 | 582 | 585 | 595 | 605 | 609 | 628 | |
| Reach | R | 378 | 381 | 382 | 386 | 395 | 395 | 407 | Horizontaal van trapas tot balhoofdbuis |
| Stack | S | 511 | 521 | 553 | 572 | 593 | 623 | 647 | Verticaal van trapas tot balhoofdbuis |
| Stack/reach (1:x) | 1,35 | 1,37 | 1,45 | 1,48 | 1,5 | 1,58 | 1,59 | Verhouding stack tot reach | |
| Diameter van de zadelpen | 27,2 | 27,2 | 27,2 | 27,2 | 27,2 | 27,2 | 27,2 | ||
| Stuurpenlengte | 70 | 80 | 90 | 100 | 100 | 110 | 120 | Hart op hart | |
| Stuurpenhoek (°) | -6 | -6 | -6 | -6 | -6 | -6 | -6 | ||
| Stuurklem | 31,8 | 31,8 | 31,8 | 31,8 | 31,8 | 31,8 | 31,8 | ||
| Gemonteerde spacers | ..... | ..... | ..... | ..... | ..... | ..... | ..... | ||
| Stuurbreedte | 380 | 400 | 400 | 420 | 420 | 440 | 440 | ||
| Cranklengte | 170 | 170 | 172,5 | 172,5 | 175 | 175 | 175 | ||
| 48 | 51 | 54 | 56 | 58 | 61 | 64 |
* measured 100 mm ahead of bottom bracket