| Frame | Aluminium 6061 |
|---|---|
| Gewicht | 20.8 kg |
| Maten | LT: S, M, L |
| Color | Cloudstone |
The E-Livenza is tailor-made for modern city life. It zips through narrow streets with ease, rides comfortably over cobblestones and covers even longer distances with agility. The completely redesigned aluminium frame with its sporty geometry houses the compact Bosch Performance Line SX drive unit. The removable Bosch 400 Wh CompactTube battery is housed in the slim down tube. Combined with an aluminium fork, the E-Livenza is one of the lightest e-bikes in our range, with a top weight of less than 21 kg and, thanks to its sporty seating position, agile handling for outstanding riding pleasure. For a particularly clean, modern look, the frame features integrated cable routing through the headset. The new, modern design underlines the high functionality and quality of the bikes. The E-Livenza series features 50 mm wide all-round tyres, which promise comfort even on uneven terrain. The durable Shimano CUES U6000 11-speed drivetrain, specially developed for e-bikes, offers worry-free power transmission. The E-Livenza 7.4.1 is rounded off by a full range of everyday equipment, including a Snap-it 2.0 system luggage rack that is compatible with child seats.
Foto's kunnen afwijken. Uitrusting onderhevig aan verandering.
Het online maatadvies is geen vervanging voor het advies van een speciaalzaak. Het dient als een eerste oriëntatie en kan afwijken van persoonlijke voorkeuren. Een proefrit biedt de beste vergelijking.
| Framemaat | S | M | L | Meetmethode | |
|---|---|---|---|---|---|
| Zitbuislengte | A1 | 622 | 635 | 658 | Nominaal |
| Zitbuislengte | A2 | 430 | 470 | 500 | Hart trapas tot bovenkant zitbuis |
| Zitbuislengte | A3 | 281 | 271 | 258 | Hart trapas tot bovenkant bovenbuis |
| Bovenbuislengte | B | 582 | 600 | 626 | |
| Bovenbuis horizontaal | C | 582 | 599 | 617 | Tot snijpunt zadelpen |
| Hoek van de balhoofdbuis (°) | D | 71 | 71,5 | 72 | |
| Zitbuishoek (°) | E | 73 | 72,5 | 72,5 | |
| Wielbasis | F | 1091 | 1097 | 1110 | |
| Lengte van de liggende achtervork | G | 463 | 463 | 463 | |
| Lengte van de balhoofdbuis | H | 155 | 165 | 185 | |
| Trapasverlaging | I | 60 | 60 | 60 | Afstand tot naafhoogte |
| Trapashoogte | K | 306 | 306 | 306 | Afstand tot grond |
| Vorksprong | L | 45 | 45 | 45 | |
| Sloping | M | 321 | 342 | 376 | Hoogteverschil bovenbuis voor/achter |
| Standoverhoogte | O | 694 | 690 | 684,5 | Bovenkant bovenbuis tot grond* |
| Top tube height | O1 | 388 | 384 | 378,5 | standover height minus bottom bracket height |
| Inbouwhoogte van de voorvork | P | 423 | 423 | 423 | Incl. de onderste balhoofdcup |
| Afstand voorwiel tot trapas | Q | 635 | 641 | 654 | |
| Reach | R | 400 | 408 | 419 | Horizontaal van trapas tot balhoofdbuis |
| Stack | S | 595 | 606 | 627 | Verticaal van trapas tot balhoofdbuis |
| Stack/reach (1:x) | 1,49 | 1,49 | 1,5 | Verhouding stack tot reach | |
| Diameter van de zadelpen | 30,9 | 30,9 | 30,9 | ||
| Stuurpenlengte | 90 | 90 | 90 | Hart op hart | |
| Stuurpenhoek (°) | 20 | 20 | 20 | ||
| Stuurklem | 31,8 | 31,8 | 31,8 | ||
| Gemonteerde spacers | 10 + 4*10 | 10 + 4*10 | 10 + 4*10 | ||
| Stuurbreedte | 700 | 700 | 700 | ||
| Cranklengte | 170 | 170 | 170 | ||
| S | M | L |
* measured 100 mm ahead of bottom bracket