| Frame | Aluminium 6061 |
|---|---|
| Weight | 15.8 kg |
| Sizes | LT: XS, S, M |
| Color | Black Mercury |
The Aviolo 9.1 is your reliable companion for city life and adventures afar. In elegant Black Mercury with a subtle metallic effect, it makes a stylish impression. The lightweight aluminium frame with comfortable geometry and balanced seating position ensures relaxed riding, while the magnesium air suspension fork reliably absorbs shocks. With the Shimano CUES 8000 2x11 gear system, you can master any incline, and the Schwalbe Marathon Efficiency tyres offer high puncture protection and maximum riding pleasure.
Illustration may differ. Specification subject to change.
The online size guide does not replace advice from a specialist retailer. It serves as an initial orientation and may differ from personal preferences. A test ride offers the best comparison.
| Frame height | XS | S | M | Measuring mode | |
|---|---|---|---|---|---|
| Seattube length | A1 | 615 | 635 | 654 | nominal |
| Seattube length | A2 | 450 | 490 | 530 | bottom bracket to top of seattube |
| Seattube length | A3 | 243 | 242 | 273 | bottom bracket to top of top tube |
| Top tube length | B | 579 | 597 | 605 | |
| Top tube horizontal | C | 565 | 580 | 595 | center headtube to center seatpost/seattube |
| Headtube angle (°) | D | 69,5 | 69,5 | 69,5 | |
| Seattube angle (°) | E | 72,5 | 72,5 | 72,5 | |
| Wheelbase | F | 1080 | 1096 | 1112 | |
| Chainstay length | G | 460 | 460 | 460 | |
| Headtube length | H | 105 | 125 | 145 | |
| Bottom bracket drop | I | 65 | 65 | 65 | distance of bottom bracket to hub level |
| Bottom bracket height | K | 294 | 294 | 294 | distance to ground |
| Fork rake | L | 46 | 46 | 46 | |
| Slope | M | 350 | 370 | 359 | top tube level distance front to rear |
| Standover height | O | 657 | 660 | 687 | top of top tube to ground** |
| Top tube height | O1 | 363 | 366 | 393 | standover height minus bottom bracket height |
| Fork build height | P | 468 | 468 | 468 | incl. lower headset cups |
| Front wheel - bottom bracket | Q | 628 | 644 | 660 | |
| Reach | R | 380 | 389 | 398 | center bottom bracket to center headtube, horizontal |
| Stack | S | 587 | 605 | 624 | center bottom bracket to center headtube, vertical |
| Stack/Reach (1:x) | 1,54 | 1,56 | 1,57 | ratio stack to reach | |
| Seatpost diameter | 27,2 | 27,2 | 27,2 | ||
| Stem length | 90 | 90 | 90 | center-center | |
| Stem angle (°) | 20 | 20 | 20 | ||
| Handlebar diameter | 31,8 | 31,8 | 31,8 | ||
| Assembled spacers | 4*10 | 4*10 | 4*10 | ||
| Handlebar width | 680 | 680 | 680 | ||
| Cranklength | 170 | 170 | 175 | ||
| XS | S | M |
Wszystkie wartości zmiennej geometrii odnoszą się do standardowej pozycji jazdy (z rowerzystą na pokładzie i lekko ściśniętym widelcem amortyzowanym).
** measured 100 mm ahead of bottom bracket