Izoard

Ram Carbon SL Fiber
Storlekar 50, 52, 54, 56, 58, 60 cm
Color Ruby Red

Pricing

Frame kit
38 990.00 
Whole bike from
53 990.00 

Custom prisexempel

Custom sample 1
Shimano 105
53 990.00 Kč
Ultegra 2×11
61 990.00 Kč
Ultegra Di2 2×11
86 390.00 Kč

The rim brake racer

If you want to save a little weight on your racer, the Izoard is the bike for you. In the new model year, we offer a road bike that is made for the use of rim brakes. The riders themselves decide which components should complement the rim brake racer. Our configurator offers a wide range of exciting options.

  • Pro-level carbon frame
  • Full carbon fork with tapered steerer
  • Stable but responsive steering characteristics – perfect for conquering alpine passes
  • Versatile cable routing
  • Up to 28 mm tire clearance

Utrustning

Details

Due to problems in the delivery chains caused by COVID 19, the bike can be delivered with modifications.
The delivery dates specified by your STEVENS dealer may also be delayed.

Ramset

Ram
Carbon SL Fiber
Framgaffel
STEVENS Full Carbon SL

Hjul

Däck
Continental Grand Prix
  • Tire size: 25-622
  • Foldable
  • Black-Chili compound
  • PolyX Breaker

Data

Laden weight
115 kg
Färg(er)
Ruby Red
Frame weight
1108 g
Fork weight
384 g
Storlekar
50, 52, 54, 56, 58, 60 cm
 
 
 

Geometri

schematische Skizze eines Fahrrades mit eingezeichneten Geometrie-Messpunkten

Storleksangivelser på nätet ersätter inte rådgivning från en specialiserad återförsäljare. Den fungerar som en första orientering och kan skilja sig från personliga preferenser. En provkörning ger den bästa jämförelsen.

Ramhöjd (cm)   50 52 54 56 58 60 62 Mätinställning
Seattube length A1 542 555 570 587 611 631 646 nominal
Seattube length A2 500 520 540 560 580 600 620 bottom bracket to top of seattube
Seattube length A3 470 489 509 528 548 568 588 bottom bracket to top of top tube
Top tube length B 513 523 529 550 563 578 587
Top tube horizontal C 525 535 545 560 575 590 598 center headtube to center seatpost/seattube
Headtube angle (°) D 72 72,5 72,5 73 73,5 73,5 73,5
Seattube angle (°) E 74,5 74 73,5 73,5 73 73 73
Wheelbase F 972 973 978 988 993 1008 1016
Chainstay length G 406 406 406 406 406 406 406
Headtube length H 120 130 145 160 180 200 215
Bottom bracket drop I 70 70 70 70 70 70 70 distance of bottom bracket to hub level
Bottom bracket height K 265 265 265 265 265 265 265 distance to ground
Fork rake L 43 43 43 43 43 43 43
Slope M 66 58 54 53 55 56 51 top tube level distance front to rear
Wheel radius front N1 342,5 342,5 342,5 342,5 342,5 342,5 342,5 bereift
Wheel radius rear N2 342,5 342,5 342,5 342,5 342,5 342,5 342,5 bereift
Standover height O 740 756 772 790 810 830 846 top of top tube to ground*
Fork build height P 368 368 368 368 368 368 368 incl. lower headset cups
Front wheel - bottom bracket Q 577 578 582 593 598 612 620
Reach R 380 382 383 393 397 406 409 center bottom bracket to center headtube, horizontal
Stack S 522 533 546 563 584 603 618 center bottom bracket to center headtube, vertical
Stack/Reach (1:x)   1,36 1,33 1,39 1,44 1,45 1,48 1,52 ratio stack to reach
Assembled spacers   3*5 + 2*10
    50 52 54 56 58 60 62  

* measured 100 mm ahead of bottom bracket