Weight | 25.8 kg |
---|---|
Frame | Aluminium 6061 |
Sizes | 48, 52, 55, 58, 61, 64 cm |
Color | Midnight Grey |
The name E-Triton has been synonymous with sporty, dynamic e-bikes for years - and that applies even more so to its current version with a generously dimensioned frame and integrated PowerTube battery perfectly complemented by the smooth Performance Line e-motor with 65Nm of torque. Other top-shelf components are good for first-class handling and functionality for many years to come.
Due to problems in the delivery chains caused by COVID 19, the bike can be delivered with modifications.
The delivery dates specified by your STEVENS dealer may also be delayed.
03/2018
The STEVENS E-Triton PT5 with its stiff frame and very balanced riding style. Combined with a powerful Bosch motor and further specs, it offers a lot of speed and fun.
02/2018
A well-designed touring e-bike with a powerful motor that shifts silky-smoothly and gets a "highly-recommended" thumbs-up from the editors .
01/2018
The competitively priced E-Triton PT5 offers decent range and proves to be a faithful companion commuting, shopping or weekend tours thanks to its comprehensive specs.
The online size guide does not replace advice from a specialist retailer. It serves as an initial orientation and may differ from personal preferences. A test ride offers the best comparison.
Frame height (cm) | 48 | 52 | 55 | 58 | 61 | 64 | Measuring mode | |
---|---|---|---|---|---|---|---|---|
Seattube length | A1 | 670 | 669 | 679 | 695 | 709 | 724 | nominal |
Seattube length | A2 | 480 | 520 | 550 | 580 | 610 | 640 | bottom bracket to top of seattube |
Seattube length | A3 | 451 | 491 | 520 | 546 | 579 | 609 | bottom bracket to top of top tube |
Top tube length | B | 564 | 570 | 580 | 590 | 600 | 613 | |
Top tube horizontal | C | 591 | 597 | 605 | 615 | 623 | 633 | center headtube to center seatpost/seattube |
Headtube angle (°) | D | 69,5 | 70 | 70 | 71 | 71,5 | 71,5 | |
Seattube angle (°) | E | 72 | 72 | 72 | 72 | 72 | 72 | |
Wheelbase | F | 1134 | 1135 | 1143 | 1142 | 1144 | 1154 | |
Chainstay length | G | 496 | 496 | 496 | 496 | 496 | 496 | |
Headtube length | H | 170 | 170 | 180 | 190 | 200 | 215 | |
Bottom bracket drop | I | 65 | 65 | 65 | 65 | 65 | 65 | distance of bottom bracket to hub level* |
Bottom bracket height | K | 297 | 297 | 297 | 297 | 297 | 297 | distance to ground* |
Fork rake | L | 42 | 42 | 42 | 42 | 42 | 42 | |
Slope | M | 202 | 165 | 152 | 134 | 119 | 105 | top tube level distance front to rear |
Wheel radius | N | 362 | 362 | 362 | 362 | 362 | 362 | incl. tires |
Standover height | O | 800 | 824 | 844 | 867 | 890 | 913 | top of top tube to ground** |
Fork build height | P | 455 | 455 | 455 | 455 | 455 | 455 | incl. lower headset cups* |
Front wheel - bottom bracket | Q | 646 | 646 | 655 | 653 | 655 | 665 | |
Reach | R | 384 | 388 | 395 | 400 | 404 | 410 | center bottom bracket to center headtube, horizontal |
Stack | S | 636 | 638 | 647 | 661 | 674 | 688 | center bottom bracket to center headtube, vertical |
Stack/Reach (1:x) | 1,66 | 1,64 | 1,64 | 1,65 | 1,67 | 1,68 | ratio stack to reach | |
Seatpost diameter | 30,9 | 30,9 | 30,9 | 30,9 | 30,9 | 30,9 | ||
Stem length | 90 | 90 | 90 | 110 | 110 | 110 | center-center | |
Stem angle (°) | 35 | 35 | 35 | 35 | 35 | 35 | ||
Handlebar diameter | 31,8 | 31,8 | 31,8 | 31,8 | 31,8 | 31,8 | ||
Assembled spacers | 15 + 10 + 10 + 5 + 5 + 5 + 5 | |||||||
Handlebar width | 660 | 660 | 660 | 660 | 660 | 660 | ||
Cranklength | 170 | 170 | 175 | 175 | 175 | 175 | ||
48 | 52 | 55 | 58 | 61 | 64 |
* Values measured with rider on board and slightly compressed front fork / rearshock (regular riding position)
** measured 1/3 from seattube and 2/3 from headtube, fork and rearshock not compressed (static)