
Bosch G3 Performance Line Cruise
Weight | 25.9 kg |
---|---|
Frame | Aluminium 6061 |
Color(s) | Stealth Black |
Sizes | 46, 52, 56 cm |
The E-Lavena PT5 comes in a racy Stealth Black - and with the new powerful Bosch Performance Line motor. Together with the 10-speed drivetrain it can fulfil any of its rider's demands. Be it commuting as well as touring, supported by functional specs like a full road kit and a long-lasting PowerTube 500 battery integrated into the down tube.
02/2019
The Stevens E-Lavena PT5 is a great touring bike for paved roads and turns daily trips to work and extended tours into a breeze.
Frame height (cm) | 46 | 52 | 56 | Measuring mode | |
---|---|---|---|---|---|
Seattube length | A1 | 664 | 664 | 684 | nominal |
Seattube length | A2 | 460 | 520 | 560 | bottom bracket to top of seattube |
Seattube length | A3 | 174 | 174 | 174 | bottom bracket to top of top tube |
Top tube horizontal | C | 572 | 578 | 589 | center headtube to center seatpost/seattube |
Headtube angle (°) | D | 69 | 69 | 69 | |
Seattube angle (°) | E | 74,5 | 74,5 | 74,5 | |
Wheelbase | F | 1152 | 1158 | 1171 | |
Chainstay length | G | 496 | 496 | 496 | |
Headtube length | H | 170 | 170 | 190 | |
Bottom bracket drop | I | 65 | 65 | 65 | distance of bottom bracket to hub level* |
Bottom bracket height | K | 297 | 297 | 297 | distance to ground* |
Fork rake | L | 42 | 42 | 42 | |
Wheel radius | N | 362 | 362 | 362 | incl. tires |
Standover height | O | 503 | 502 | 500 | top of top tube to ground** |
Fork build height | P | 462 | 462 | 462 | incl. lower headset cups* |
Front wheel - bottom bracket | Q | 663 | 669 | 682 | |
Reach | R | 395 | 401 | 406 | center bottom bracket to center headtube, horizontal |
Stack | S | 640 | 640 | 659 | center bottom bracket to center headtube, vertical |
Stack/Reach (1:x) | 1,62 | 1,60 | 1,62 | ratio stack to reach | |
Seatpost diameter | 30,9 | 30,9 | 30,9 | ||
Stem length | 90 | 90 | 110 | center-center | |
Stem angle (°) | 35 | 35 | 35 | ||
Handlebar diameter | 31,8 | 31,8 | 31,8 | ||
Assembled spacers | 15 + 10 + 10 + 5 + 5 + 5 + 5 | ||||
Handlebar width | 630 | 630 | 630 | ||
Cranklength | 170 | 170 | 175 | ||
46 | 52 | 56 |
* Values measured with rider on board and slightly compressed front fork / rearshock (regular riding position)
** measured 1/3 from seattube and 2/3 from headtube, fork and rearshock not compressed (static)