Weight | 14.8 kg |
---|---|
Frame | Aluminium 6061 |
Sizes | 24" - 12.5" |
Colors |
Green Petrol
Violet |
A cool bike for the way to school as well as the highest leisure requirements and at the same time with full touring equipment? The new Furious Tour optimally combines everyday duties and sporty demands. The MTB genes - robust aluminium frame, suspension fork, hydraulic disc brakes, lugged wheels - meet functional touring equipment. Luggage racks, hub dynamo lighting and mudguards provide the necessary comfort.
Due to problems in the delivery chains caused by COVID 19, the bike can be delivered with modifications.
The delivery dates specified by your STEVENS dealer may also be delayed.
The online size guide does not replace advice from a specialist retailer. It serves as an initial orientation and may differ from personal preferences. A test ride offers the best comparison.
Frame height (") | 12.5 | Measuring mode | |
---|---|---|---|
Seattube length | A1 | 522 | nominal |
Seattube length | A2 | 322 | bottom bracket to top of seattube |
Seattube length | A3 | 278 | bottom bracket to top of top tube |
Top tube length | B | 486 | |
Top tube horizontal | C | 491 | center headtube to center seatpost/seattube |
Headtube angle (°) | D | 69 | |
Seattube angle (°) | E | 74 | |
Wheelbase | F | 968 | |
Chainstay length | G | 405 | |
Headtube length | H | 100 | |
Bottom bracket drop | I | 45 | distance of bottom bracket to hub level* |
Bottom bracket height | K | 267 | distance to ground* |
Fork rake | L | 40 | |
Slope | M | 231 | top tube level distance front to rear |
Wheel radius front | N1 | 309,5 | bereift |
Wheel radius rear | N2 | 309,5 | bereift |
Standover height | O | 629 | top of top tube to ground** |
Fork build height | P | 405 | incl. lower headset cups* |
Front wheel - bottom bracket | Q | 567 | |
Reach | R | 347 | center bottom bracket to center headtube, horizontal |
Stack | S | 502 | center bottom bracket to center headtube, vertical |
Stack/Reach (1:x) | 1,45 | ratio stack to reach | |
Seatpost diameter | 27,2 | ||
Stem length | 70 | center-center | |
Stem angle (°) | 6 | ||
Handlebar diameter | 31,8 | ||
Handlebar width | 600 | ||
Cranklength | 152 | ||
12.5 |
* Values measured with rider on board and slightly compressed front fork / rearshock (regular riding position)
** measured 100 mm ahead of bottom bracket, fork and rearshock not compressed (static)