Category | Description | Part number |
---|---|---|
Lighting | VR B&M Eyc IQ2 LED mini Daylight, senso plus, m. Halter & Reflektor, f. Bosch Batterie |
16-0812 |
Lighting | VR B&M Lyt B, für Bosch 6V Batterie, m. SR 4 Loch Halter | 06291148 |
Lighting | VR B&M Avy IQ LED mini Daylight, senso plus, 6V max | 15-06291231 |
Lighting | VR B&M Lumotec IQ Cyo Premium 6V DC | 17-6508 |
Fork | 17 E-Caprile Luxe 300 velvet black | 17-1574 |
Fork | 18 E-Triton 45 300 stealth black | 18-1627 |
Rim | Ryde Edge21 622 36L schwarz, weiß/silber | 17-5916 |
Rear Carrier | RT ShineEvo DC Bosch schwarz T47 28" | 17-6507 |
Rear Carrier | RT ShineEvo DC Bosch RType schwarz 28", Forma | 15-05992261 |
Crankset | Scorpo 170mm Oxygen AL Forge | 0159305 |
Crankset | Scorpo 175mm Oxygen AL Forge | 0159307 |
Crankset | E-Scorpo Belt 170 AL Forge mattschwarz | 15-01593505 |
Crankset | E-Scorpo Belt 175 AL Forge mattschwarz | 15-01593507 |
Handlebars | MTB Scorpo Alu matt schwarz 660x31,8, Rise 1", 9° Krümmung 16 | 16-0758 |
Handlebars | ATB Lady matt schwarz 630x31,8 15° Krümmung 16 | 16-0764 |
Handlebars | MTB Scorpo alu matt schwarz 31,8x700mm, 16 , Rise 1" | 16-0855 |
Handlebars | E-Scorpo mattschwarz, grau 740 31.8 9°/2° Rise 25.4 | 16-0862 |
Stem | ATB 16 matt schwarz 105x31,8 | 16-0535 |
Stem | ATB 16 matt schwarz 125x31,8 | 16-0536 |
Stem | E-Scorpo mattschwarz, grau 80 31.8 +17° | 16-0759 |
Stem | E-Scorpo mattschwarz, grau 90 31.8 +17° | 16-0760 |
Stem | E-Scorpo mattschwarz, grau 100 31.8 +17° | 16-0761 |
Stem | E-Scorpo mattschwarz, grau 110 31.8 +17° | 16-0762 |
Stem | E-Scorpo mattschwarz, grau 120 31.8 +17° | 16-0763 |
Stem | E-Scorpo mattschwarz, grau 80 31.8 +35° | 16-0765 |
Stem | E-Scorpo mattschwarz, grau 100 31.8 +35° | 16-0767 |
Stem | E-Scorpo mattschwarz, grau 110 31.8 +35° | 16-0768 |
Stem | E-Scorpo mattschwarz, grau 60 31.8 +6° | 16-0851 |
Stem | E-Scorpo mattschwarz, grau 70 31.8 +6° | 16-0852 |
Stem | E-Scorpo mattschwarz, grau 80 31.8 +6° | 16-0853 |
Stem | E-Scorpo mattschwarz, grau 90 31.8 +6° | 16-0854 |
Stem | Versa mattschwarz ohne Logo 95 31.8 -20° bis +40° | 18-4606 |
Stem | Versa mattschwarz ohne Logo 110 31.8 -20° bis +40° | 18-4607 |
Stem | Versa mattschwarz ohne Logo 125 31.8 -20° bis +40° | 18-4608 |
Seatpost | E-Scorpo mattschwarz, grau 320 31.6 | 16-0757 |
Seatpost | E-Scorpo mattschwarz, grau 380 31.6 | 16-0856 |
Seatpost | SR Suntour NCX SP12 | * |
Category | Description | Part number |
---|---|---|
Lighting | VR B&M Eyc IQ2 LED mini Daylight, senso plus, m. Halter & Reflektor, f. Bosch Batterie |
16-0812 |
Lighting | VR B&M Lyt B, für Bosch 6V Batterie, m. SR 4 Loch Halter | 06291148 |
Lighting | VR B&M Avy IQ LED mini Daylight, senso plus, 6V max | 15-06291231 |
Fork | E-Caprile SX 16 velvet anthracite 300mm | 16-0897 |
Rim | 700c Ryde Edge 21 Disc black 36L | 15-04390167 |
Rim | Ryde Edge21 622 36L schwarz, weiß/silber | 17-5916 |
Rear Carrier | RT ShineEvo DC Bosch schwarz 28" | 15-05992256 |
Rear Carrier | RT ShineEvo DC Bosch RType schwarz 28", Forma | 15-05992261 |
Crankset | Scorpo 170mm Oxygen AL Forge | 0159305 |
Crankset | Scorpo 175mm Oxygen AL Forge | 0159307 |
Crankset | E-Scorpo Belt 170 AL Forge mattschwarz | 15-01593505 |
Crankset | E-Scorpo Belt 175 AL Forge mattschwarz | 15-01593507 |
Handlebars | MTB Scorpo Alu matt schwarz 660x31,8, Rise 1", 9° Krümmung 16 | 16-0758 |
Handlebars | ATB Lady matt schwarz 630x31,8 15° Krümmung 16 | 16-0764 |
Handlebars | MTB Scorpo alu matt schwarz 31,8x700mm, 16 , Rise 1" | 16-0855 |
Handlebars | E-Scorpo mattschwarz, grau 740 31.8 9°/2° Rise 25.4 | 16-0862 |
Stem | ATB 16 matt schwarz 105x31,8 | 16-0535 |
Stem | ATB 16 matt schwarz 125x31,8 | 16-0536 |
Stem | E-Scorpo mattschwarz, grau 80 31.8 +17° | 16-0759 |
Stem | E-Scorpo mattschwarz, grau 90 31.8 +17° | 16-0760 |
Stem | E-Scorpo mattschwarz, grau 100 31.8 +17° | 16-0761 |
Stem | E-Scorpo mattschwarz, grau 110 31.8 +17° | 16-0762 |
Stem | E-Scorpo mattschwarz, grau 120 31.8 +17° | 16-0763 |
Stem | E-Scorpo mattschwarz, grau 80 31.8 +35° | 16-0765 |
Stem | E-Scorpo mattschwarz, grau 100 31.8 +35° | 16-0767 |
Stem | E-Scorpo mattschwarz, grau 110 31.8 +35° | 16-0768 |
Stem | E-Scorpo mattschwarz, grau 60 31.8 +6° | 16-0851 |
Stem | E-Scorpo mattschwarz, grau 70 31.8 +6° | 16-0852 |
Stem | E-Scorpo mattschwarz, grau 80 31.8 +6° | 16-0853 |
Stem | E-Scorpo mattschwarz, grau 90 31.8 +6° | 16-0854 |
Stem | Versa mattschwarz ohne Logo 95 31.8 -20° bis +40° | 18-4606 |
Stem | Versa mattschwarz ohne Logo 110 31.8 -20° bis +40° | 18-4607 |
Stem | Versa mattschwarz ohne Logo 125 31.8 -20° bis +40° | 18-4608 |
Seatpost | E-Scorpo mattschwarz, grau 320 31.6 | 16-0757 |
Seatpost | E-Scorpo mattschwarz, grau 380 31.6 | 16-0856 |
Seatpost | SR Suntour NCX SP12 | * |
Category | Description | Part number |
---|---|---|
Lighting | VR B&M IQ-Tec LED Stevens Fly senso plus Tagfahrl., schwarz/weiß, BO Bat | 06291171 |
Lighting | VR B&M IQ-Tec LED Stevens Fly senso plus Tagfahrl., schwarz/schwarz, BO Bat | 06291172 |
Fork | E-Caprile SX/45 SX Luxe 15, SR SF15 NCX-E LO 700C AIR 15QLC32, 300mm, velvet black | 15-0977 |
Fork | E-Caprile SX 16 velvet anthracite 300mm | 16-0897 |
Rim | 700c Ryde Edge 21 Disc black 36L | 15-04390167 |
Rim | Ryde Edge21 622 36L schwarz, weiß/silber | 17-5916 |
Rear Carrier | RT ShineEvo DC Bosch schwarz 28" | 15-05992256 |
Rear Carrier | RT ShineEvo DC Bosch RType schwarz 28", Forma | 15-05992261 |
Crankset | Scorpo 170mm Oxygen AL Forge | 0159305 |
Crankset | Scorpo 175mm Oxygen AL Forge | 0159307 |
Crankset | E-Scorpo Belt 170 AL Forge mattschwarz | 15-01593505 |
Crankset | E-Scorpo Belt 175 AL Forge mattschwarz | 15-01593507 |
Handlebars | MTB Scorpo Alu matt schwarz 660x31,8, Rise 1", 9° Krümmung 16 | 16-0758 |
Handlebars | ATB Lady matt schwarz 630x31,8 15° Krümmung 16 | 16-0764 |
Handlebars | MTB Scorpo alu matt schwarz 31,8x700mm, 16 , Rise 1" | 16-0855 |
Handlebars | E-Scorpo mattschwarz, grau 740 31.8 9°/2° Rise 25.4 | 16-0862 |
Stem | ATB 16 matt schwarz 105x31,8 | 16-0535 |
Stem | ATB 16 matt schwarz 125x31,8 | 16-0536 |
Stem | E-Scorpo mattschwarz, grau 80 31.8 +17° | 16-0759 |
Stem | E-Scorpo mattschwarz, grau 90 31.8 +17° | 16-0760 |
Stem | E-Scorpo mattschwarz, grau 100 31.8 +17° | 16-0761 |
Stem | E-Scorpo mattschwarz, grau 110 31.8 +17° | 16-0762 |
Stem | E-Scorpo mattschwarz, grau 120 31.8 +17° | 16-0763 |
Stem | E-Scorpo mattschwarz, grau 80 31.8 +35° | 16-0765 |
Stem | E-Scorpo mattschwarz, grau 100 31.8 +35° | 16-0767 |
Stem | E-Scorpo mattschwarz, grau 110 31.8 +35° | 16-0768 |
Stem | E-Scorpo mattschwarz, grau 60 31.8 +6° | 16-0851 |
Stem | E-Scorpo mattschwarz, grau 70 31.8 +6° | 16-0852 |
Stem | E-Scorpo mattschwarz, grau 80 31.8 +6° | 16-0853 |
Stem | E-Scorpo mattschwarz, grau 90 31.8 +6° | 16-0854 |
Stem | Versa mattschwarz ohne Logo 95 31.8 -20° bis +40° | 18-4606 |
Stem | Versa mattschwarz ohne Logo 110 31.8 -20° bis +40° | 18-4607 |
Stem | Versa mattschwarz ohne Logo 125 31.8 -20° bis +40° | 18-4608 |
Seatpost | E-Scorpo mattschwarz, grau 320 31.6 | 16-0757 |
Seatpost | E-Scorpo mattschwarz, grau 380 31.6 | 16-0856 |
Seatpost | SR Suntour NCX SP12 | * |
The exchange of components is permitted only category internally.
* For components which the STEVENS Vertriebs GmbH does not distribute on its own, please call directly to the German distributor.