Category | Description | Part number |
---|---|---|
Lighting | VR B&M IQ-XS LED Daylight | 18-6525 |
Lighting | VR AXA Compactline 35 Zamak | 20-6532 |
Lighting | HR AXA Blueline | 18-6538 |
Fork | 21 SR E-Molveno Deep Red | 21-1664 |
Fork | 20 SR E-Circle/E-Molveno/E-Cito 300 black | 20-1680 |
Rim | Ryde PRO-D A19 622 36L schwarz, silber/grau | 17-5855 |
Rear Carrier | Standwell 28" mattschwarz | 20-6517 |
Rear Carrier | Standwell Bosch 28" mattschwarz | 20-6513 |
Crankset | E-Scorpo 170 glanz/mattschwarz | 18-2711 |
Crankset | E-Scorpo 175 glanz/mattschwarz | 18-2712 |
Handlebar | E-Scorpo mattschwarz, grau 660 31.8 9° Rise 25.4 | 16-0758 |
Handlebar | E-Scorpo Lady mattschwarz, grau 630 31.8 15° | 16-0764 |
Handlebar | E-Scorpo mattschwarz, grau 700 31.8 9°/2° Rise 25.4 | 16-0855 |
Handlebar | E-Scorpo mattschwarz, grau 740 31.8 9°/2° Rise 25.4 | 16-0862 |
Handlebar | E-Scorpo mattschwarz, grau 760 31.8 9°/2° Rise 25.4 | 17-4696 |
Stem | E-Scorpo mattschwarz, grau 90 31.8 | 20-4607 |
Stem | E-Scorpo mattschwarz, grau 110 31.8 | 20-4608 |
Stem | Versa mattschwarz ohne Logo 95 31.8 -20° bis +40° | 18-4606 |
Stem | Versa mattschwarz ohne Logo 110 31.8 -20° bis +40° | 18-4607 |
Stem | Versa mattschwarz ohne Logo 125 31.8 -20° bis +40° | 18-4608 |
Stem | Versa mattschwarz 90 31.8 0° bis +90° | 19-4608 |
Stem | Versa mattschwarz 110 31.8 0° bis +90° | 19-4609 |
Stem | E-Scorpo mattschwarz, grau 80 31.8 +17° | 16-0759 |
Stem | E-Scorpo mattschwarz, grau 90 31.8 +17° | 16-0760 |
Stem | E-Scorpo mattschwarz, grau 100 31.8 +17° | 16-0761 |
Stem | E-Scorpo mattschwarz, grau 110 31.8 +17° | 16-0762 |
Stem | E-Scorpo mattschwarz, grau 120 31.8 +17° | 16-0763 |
Stem | E-Scorpo mattschwarz, grau 80 31.8 +35° | 16-0765 |
Stem | E-Scorpo mattschwarz, grau 100 31.8 +35° | 16-0767 |
Stem | E-Scorpo mattschwarz, grau 110 31.8 +35° | 16-0768 |
Stem | E-Scorpo mattschwarz, grau 60 31.8 +6° | 16-0851 |
Stem | E-Scorpo mattschwarz, grau 70 31.8 +6° | 16-0852 |
Stem | E-Scorpo mattschwarz, grau 80 31.8 +6° | 16-0853 |
Stem | E-Scorpo mattschwarz, grau 90 31.8 +6° | 16-0854 |
Adapter | Mr. Control Kiox Handlebarhalter | 20-2093 |
Seatpost | E-Scorpo mattschwarz, grau 320 30.9 | 18-4603 |
Seatpost | SR Suntour NCX SP12 30.9 | * |
Seatpost | Cane Creek Thudbuster Short Travel 33mm 350 30.9 | 19-4612 |
Seatpost | Cane Creek Thudbuster ST/LT 30.9 30.9 | * |
Seatpost | Kind Shock 860i Southpaw-I Spec II 30.9 368 verstellbar 70 | 20-4633 |
Seatpost | Kind Shock 860i Southpaw 30.9 369 verstellbar 70 | 21-4707 |
Brake | Magura MT5 180/180mm | * |
Brake | Magura MT5 180/160mm | * |
Brake | Shimano BR-M8120 nur in Verbindung mit BL-T8100 180/160mm | * |
Category | Description | Part number |
---|---|---|
Lighting | VR B&M IQ-XS LED Daylight | 18-6525 |
Lighting | VR AXA Compactline 35 Zamak | 20-6532 |
Lighting | HR AXA Blueline | 18-6538 |
Fork | 20 E-Circle/E-Molveno/E-Cito 300 Glacier Blue/Everglade Green/Deep Violet | 20-1680 |
Fork | SR Suntour NCX-D-Coil LO DS 700C | * |
Rim | Ryde PRO-D A19 622 36L schwarz, silber/grau | 17-5855 |
Rear Carrier | Gepäckträger Standwell 28" mattschwarz | 20-6517 |
Rear Carrier | Gepäckträger Standwell Bosch 28" mattschwarz | 20-6513 |
Crankset | E-Scorpo 170 glanz/mattschwarz | 18-2711 |
Crankset | E-Scorpo 175 glanz/mattschwarz | 18-2712 |
Handlebar | E-Scorpo mattschwarz, grau 660 31.8 9° Rise 25.4 | 16-0758 |
Handlebar | E-Scorpo Lady mattschwarz, grau 630 31.8 15° | 16-0764 |
Handlebar | E-Scorpo mattschwarz, grau 700 31.8 9°/2° Rise 25.4 | 16-0855 |
Handlebar | E-Scorpo mattschwarz, grau 740 31.8 9°/2° Rise 25.4 | 16-0862 |
Stem | E-Scorpo mattschwarz, grau 90 31.8 | 20-4607 |
Stem | E-Scorpo mattschwarz, grau 110 31.8 | 20-4608 |
Stem | Versa mattschwarz ohne Logo 95 31.8 -20° bis +40° | 18-4606 |
Stem | Versa mattschwarz ohne Logo 110 31.8 -20° bis +40° | 18-4607 |
Stem | Versa mattschwarz ohne Logo 125 31.8 -20° bis +40° | 18-4608 |
Stem | Versa mattschwarz 90 31.8 0° bis +90° | 19-4608 |
Stem | Versa mattschwarz 110 31.8 0° bis +90° | 19-4609 |
Stem | E-Scorpo mattschwarz, grau 80 31.8 +17° | 16-0759 |
Stem | E-Scorpo mattschwarz, grau 90 31.8 +17° | 16-0760 |
Stem | E-Scorpo mattschwarz, grau 100 31.8 +17° | 16-0761 |
Stem | E-Scorpo mattschwarz, grau 110 31.8 +17° | 16-0762 |
Stem | E-Scorpo mattschwarz, grau 120 31.8 +17° | 16-0763 |
Stem | E-Scorpo mattschwarz, grau 80 31.8 +35° | 16-0765 |
Stem | E-Scorpo mattschwarz, grau 100 31.8 +35° | 16-0767 |
Stem | E-Scorpo mattschwarz, grau 110 31.8 +35° | 16-0768 |
Stem | E-Scorpo mattschwarz, grau 60 31.8 +6° | 16-0851 |
Stem | E-Scorpo mattschwarz, grau 70 31.8 +6° | 16-0852 |
Stem | E-Scorpo mattschwarz, grau 80 31.8 +6° | 16-0853 |
Stem | E-Scorpo mattschwarz, grau 90 31.8 +6° | 16-0854 |
Adapter | Mr. Control Kiox Lenkerhalter | 20-2093 |
Seatpost | E-Scorpo mattschwarz, grau 320 30.9 | 18-4603 |
Seatpost | SR Suntour NCX SP12 30.9 | * |
Seatpost | Cane Creek Thudbuster Short Travel 33mm 350 30.9 | 19-4612 |
Seatpost | Cane Creek Thudbuster ST/LT 30.9 30.9 | * |
Seatpost | Kind Shock 860i Southpaw-I Spec II 30.9 368 verstellbar 75 | 20-4633 |
Brake | Magura MT5 180/180mm | * |
Category | Description | Part number |
---|---|---|
Lighting | VR B&M IQ-XS LED Daylight | 18-6525 |
Fork | 19 E-Lavena 300 stealth black | 19-1701 |
Fork | SR Suntour NCX-D-Coil LO DS 700C | * |
Fork | 19 E-Molveno 300 velvet black | 19-1650 |
Rim | Ryde Edge21 622 36L black | 15-04390168 |
Rear Carrier | RT Economy black T47 28" | 17-6510 |
Rear Carrier | RT ShineEvo DC Bosch RType black 28", Forma | 15-05992261 |
Crankset | E-Scorpo 170 glanz/matt black | 18-2711 |
Crankset | E-Scorpo 175 glanz/matt black | 18-2712 |
Handlebar | MTB Scorpo Alu matt black 660x31,8, Rise 1", 9° Krümmung 16 | 16-0758 |
Handlebar | ATB Lady matt black 630x31,8 15° Krümmung 16 | 16-0764 |
Handlebar | MTB Scorpo alu matt black 31,8x700mm, 16 , Rise 1" | 16-0855 |
Handlebar | MTB Scorpo alu matt black 31,8x740mm, 16 , Rise 1" | 16-0862 |
Stem | Versa matt black ohne Logo 95 31.8 -20° bis +40° | 18-4606 |
Stem | Versa matt black ohne Logo 110 31.8 -20° bis +40° | 18-4607 |
Stem | Versa matt black ohne Logo 125 31.8 -20° bis +40° | 18-4608 |
Stem | Versa matt black 90 31.8 0° bis +90° | 19-4608 |
Stem | Versa matt black 110 31.8 0° bis +90° | 19-4609 |
Stem | E-Scorpo matt black, grey 80 31.8 +17° | 16-0759 |
Stem | E-Scorpo matt black, grey 90 31.8 +17° | 16-0760 |
Stem | E-Scorpo matt black, grey 100 31.8 +17° | 16-0761 |
Stem | E-Scorpo matt black, grey 110 31.8 +17° | 16-0762 |
Stem | E-Scorpo matt black, grey 120 31.8 +17° | 16-0763 |
Stem | E-Scorpo matt black, grey 80 31.8 +35° | 16-0765 |
Stem | E-Scorpo matt black, grey 100 31.8 +35° | 16-0767 |
Stem | E-Scorpo matt black, grey 110 31.8 +35° | 16-0768 |
Stem | E-Scorpo matt black, grey 60 31.8 +6° | 16-0851 |
Stem | E-Scorpo matt black, grey 70 31.8 +6° | 16-0852 |
Stem | E-Scorpo matt black, grey 80 31.8 +6° | 16-0853 |
Stem | E-Scorpo matt black, grey 90 31.8 +6° | 16-0854 |
Seatpost | E-Scorpo matt black, grey 320 30.9 | 18-4603 |
Seatpost | SR Suntour NCX SP12 30.9 | * |
Seatpost | Cane Creek Thudbuster Short Travel 33mm 350 30.9 | 19-4612 |
Seatpost | Cane Creek Thudbuster ST/LT 30.9 | * |
Brake | Magura MT5 180/160mm | * |
Category | Description | Part number |
---|---|---|
Lighting | VR B&M IQ-XS LED Daylight | 18-6525 |
Fork | 18 E-Lavena 300 velvet black | 18-1563 |
Fork | SR Suntour NCX-D-Coil LO DS 700C | * |
Fork | 18 E-Molveno 300 velvet black | 18-1638 |
Rim | Ryde Edge21 622 36L schwarz, weiß/silber | 17-5916 |
Rear Carrier | RT Economy schwarz T47 28" | 17-6510 |
Rear Carrier | RT ShineEvo DC Bosch RType schwarz 28", Forma | 15-05992261 |
Crankset | E-Scorpo 170 glanz/mattschwarz | 18-2711 |
Crankset | E-Scorpo 175 glanz/mattschwarz | 18-2712 |
Handlebars | MTB Scorpo Alu matt schwarz 660x31,8, Rise 1", 9° Krümmung 16 | 16-0758 |
Handlebars | ATB Lady matt schwarz 630x31,8 15° Krümmung 16 | 16-0764 |
Handlebars | MTB Scorpo alu matt schwarz 31,8x700mm, 16 , Rise 1" | 16-0855 |
Handlebars | MTB Scorpo alu matt schwarz 31,8x740mm, 16 , Rise 1" | 16-0862 |
Stem | Versa mattschwarz ohne Logo 95 31.8 -20° bis +40° | 18-4606 |
Stem | Versa mattschwarz ohne Logo 110 31.8 -20° bis +40° | 18-4607 |
Stem | Versa mattschwarz ohne Logo 125 31.8 -20° bis +40° | 18-4608 |
Stem | Versa mattschwarz 90 31.8 0° bis +90° | 19-4608 |
Stem | Versa mattschwarz 110 31.8 0° bis +90° | 19-4609 |
Stem | E-Scorpo mattschwarz, grau 80 31.8 +17° | 16-0759 |
Stem | E-Scorpo mattschwarz, grau 90 31.8 +17° | 16-0760 |
Stem | E-Scorpo mattschwarz, grau 100 31.8 +17° | 16-0761 |
Stem | E-Scorpo mattschwarz, grau 110 31.8 +17° | 16-0762 |
Stem | E-Scorpo mattschwarz, grau 120 31.8 +17° | 16-0763 |
Stem | E-Scorpo mattschwarz, grau 80 31.8 +35° | 16-0765 |
Stem | E-Scorpo mattschwarz, grau 100 31.8 +35° | 16-0767 |
Stem | E-Scorpo mattschwarz, grau 110 31.8 +35° | 16-0768 |
Stem | E-Scorpo mattschwarz, grau 60 31.8 +6° | 16-0851 |
Stem | E-Scorpo mattschwarz, grau 70 31.8 +6° | 16-0852 |
Stem | E-Scorpo mattschwarz, grau 80 31.8 +6° | 16-0853 |
Stem | E-Scorpo mattschwarz, grau 90 31.8 +6° | 16-0854 |
Seatpost | E-Scorpo mattschwarz, grau 320 30.9 | 18-4603 |
Seatpost | SR Suntour NCX SP12 | * |
Seatpost | Cane Creek Thudbuster ST/LT | * |
Brake | Magura MT5 180/160mm | * |
The exchange of components is permitted only category internally.
* For components which the STEVENS Vertriebs GmbH does not distribute on its own, please call directly to the German distributor.